Ksl Plaza
by Ksl Developers Private Limited · Revenue Estate Of Village Dhamalka Sector 26
- RERA registration
- HRERA-PKL-RWR-953-2026
- Valid till
- 31 Mar 2030
- Project ID
- RERA-PKL-2016-2026
- Land area
- 0.289 acres
- Apartments
- 18 in 1 tower
- Completion (as filed)
- 31 Mar 2030
- Estimated cost
- ₹ 3 Cr
RERA registration
| Registration certificate | HRERA-PKL-RWR-953-2026 |
|---|---|
| Registration valid till | 31 Mar 2030 |
| Project ID | RERA-PKL-2016-2026 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Ksl Plaza |
| Promoter | Ksl Developers Private Limited |
| Promoter’s registered office | C-305, Nirvana Courtyard, Nirvana Country, Sector-50, Gurugram |
| CIN | U70200HR2017PTC068538 |
| Site address | Revenue Estate Of Village Dhamalka Sector 26 |
| Sector | Sector 26 |
| Tehsil / District | Rewari / Rewari |
| Construction start (as filed) | 1 Jul 2026 |
| Completion (as filed) | 31 Mar 2030 |
| Application submitted | 6 May 2026 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Listed for hearing on 09-07-2026
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Approved and ready for certificate issuing process.
- Registration valid till
Land, licence & cost
| Land area of the project | 0.289 acres |
|---|---|
| Total licensed area | 7.256 acres |
| Licence | 75 of 2017(18-09-2017) |
| FAR permissible / proposed | 150 / 96.44 |
| Estimated project cost | ₹ 3 Cr |
| Cost of land | ₹ 0 Cr |
| Cost of construction | ₹ 2 Cr |
| Infrastructure and other structures | ₹ 0.75 Cr |
| EDC, taxes, levies and other costs | ₹ 0.25 Cr |
How the land will be used
| Use | Sq m | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 404.048 | 28.2% |
| Construction Of Roads | 733.847 | 51.3% |
| Vehicle Parkings | 292.645 | 20.5% |
Apartments 18 units · 1 tower
| Type | Carpet area (sq m) | Carpet area (sq ft) | Units |
|---|---|---|---|
| Apartment/Shops/Other Buildings | 100.00 | 1,076 | 18 |
Areas are as filed with HRERA.
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | No | WATER SUPPLY |
| HSVP Division Rewari | Yes | ELECTRICITY |
| DHBVN | Yes | SEWAGE DISPOSAL |
| No | STORM WATER DRAINAGE | No |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Electricity Load Available Connection | Already Been Obtained | 18 Nov 2019 |
| Water Supply Plan | Already Been Obtained | 10 Feb 2026 |
| Zoning Plan | Already Been Obtained | 28 Apr 2025 |
| Building Plan | Already Been Obtained | 29 Jan 2026 |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Ksl Plaza?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.