Hill View Estate
by Aravali Infratech Pvt Ltd · Village Kot Sector 14 Kot Behla Urban Complex District Panchkula, Haryana
- RERA registration
- HRERA-PKL-PKL-460-2023
- Valid till
- 1 Mar 2030
- Project ID
- RERA-PKL-1257-2023
- Land area
- 28.388 acres
- Plots
- 505
- Completion (as filed)
- 1 Mar 2030
- Estimated cost
- ₹ 42.58 Cr
RERA registration
| Registration certificate | HRERA-PKL-PKL-460-2023 |
|---|---|
| Registration valid till | 1 Mar 2030 |
| Project ID | RERA-PKL-1257-2023 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Hill View Estate |
| Promoter | Aravali Infratech Pvt Ltd |
| Promoter’s registered office | Office At 52 Sector 21B Faridabad 121001 |
| CIN | U45200HR2011PTC043626 |
| Site address | Village Kot Sector 14 Kot Behla Urban Complex District Panchkula, Haryana |
| Sector | Sector 14 |
| Tehsil / District | Panchkula / Panchkula |
| Construction start (as filed) | 2 Mar 2023 |
| Completion (as filed) | 1 Mar 2030 |
| Application submitted | 10 Apr 2023 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjouned to 08.05.2023
-
Hearing
Adjournment View order
Proceedings
Adjouned to 15.05.2023
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Approved and ready for certificate issuing process
- Registration valid till
Land, licence & cost
| Land area of the project | 28.388 acres |
|---|---|
| Total licensed area | 28.388 acres |
| Licence | 45 of 2023 dated 02.03.2023 |
| FAR permissible / proposed | 0 / 0 |
| Estimated project cost | ₹ 42.58 Cr |
| Cost of land | ₹ 17.3 Cr |
| Infrastructure and other structures | ₹ 0.3 Cr |
| EDC, taxes, levies and other costs | ₹ 7.29 Cr |
How the land will be used
| Use | Sq m | Share |
|---|---|---|
| Plots To Be Sold | 56,810.636 | 51.5% |
| Construction Of Roads | 31,373.17 | 28.4% |
| Parks And Playgrounds | 8,637 | 7.8% |
| Green Belts | 1,618.9 | 1.5% |
| Electricity Sub-Station | 415 | 0.4% |
| Area To Be Left For Transferring To The Government For Community Services | 11,509 | 10.4% |
Plots 505 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 71.52 | 86 | 770 | 1 |
| 73.12 | 87 | 787 | 1 |
| 73.54 | 88 | 792 | 14 |
| 73.93 | 88 | 796 | 1 |
| 75.46 | 90 | 812 | 21 |
| 76.07 | 91 | 819 | 12 |
| 77.59 | 93 | 835 | 1 |
| 87.47 | 105 | 942 | 7 |
| 88.03 | 105 | 947 | 1 |
| 88.45 | 106 | 952 | 1 |
| 92.51 | 111 | 996 | 19 |
| 92.73 | 111 | 998 | 1 |
| 95.53 | 114 | 1,028 | 1 |
| 97.96 | 117 | 1,054 | 5 |
| 99.00 | 118 | 1,066 | 13 |
| 100.50 | 120 | 1,082 | 9 |
| 103.60 | 124 | 1,115 | 1 |
| 103.72 | 124 | 1,116 | 1 |
| 106.83 | 128 | 1,150 | 48 |
| 109.89 | 131 | 1,183 | 25 |
| 110.72 | 132 | 1,192 | 4 |
| 112.66 | 135 | 1,213 | 23 |
| 114.95 | 137 | 1,237 | 1 |
| 114.95 | 137 | 1,237 | 9 |
| 116.62 | 139 | 1,255 | 1 |
| 118.66 | 142 | 1,277 | 1 |
| 120.78 | 144 | 1,300 | 11 |
| 120.78 | 144 | 1,300 | 183 |
| 122.58 | 147 | 1,319 | 1 |
| 123.21 | 147 | 1,326 | 2 |
| 126.20 | 151 | 1,358 | 48 |
| 133.95 | 160 | 1,442 | 1 |
| 139.13 | 166 | 1,498 | 29 |
| 143.88 | 172 | 1,549 | 1 |
| 146.03 | 175 | 1,572 | 1 |
| 149.85 | 179 | 1,613 | 1 |
| 149.99 | 179 | 1,614 | 1 |
| 149.99 | 179 | 1,614 | 1 |
| 149.99 | 179 | 1,614 | 1 |
| 154.14 | 184 | 1,659 | 1 |
| 4,516.24 | 5,401 | 48,612 | 1 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HUDA | No |
| Water Supply | HUDA | No |
| Electricity | UHBVN | No |
| Sewage Disposal | HUDA | No |
| Storm Water Drainage | HUDA | No |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License | Already Been Obtained | 1 Mar 2023 |
| Layout Plan | Already Been Obtained | 2 Mar 2023 |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Hill View Estate?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.