Group Housing Colony, Area 7.006 Acres Residential
by Ras Development Pvt Ltd · Karnal
- RERA registration
- 283 OF 2017
- Registered on
- 10 Oct 2017
- Valid till
- 24 Apr 2027
- Project ID
- RERA-PKL-637-2019
- Land area
- 7.006 acres
- Estimated cost
- ₹ 142.8 Cr
RERA registration
| Registration certificate | 283 OF 2017, dated 10 Oct 2017 |
|---|---|
| Registration valid till | 24 Apr 2027 |
| Project ID | RERA-PKL-637-2019 |
| Authority | HRERA Panchkula (Interim Rera) |
| Project type (as filed) | Ongoing |
| Project name | Group Housing Colony, Area 7.006 Acres Residential |
| Promoter | Ras Basera |
| Promoter’s registered office | Village Padhana Sector-16 Nilokheri Taraori Karnal -132001 |
| CIN | U74899DL2004PTC125080 |
| Site address | Village Padhana Sector -16 Nilokheri Taraori Karnal |
| Tehsil / District | Nilokheri / Karnal |
| Layout plan approved | 22 Mar 2016 |
| Building plans approved | 30 Oct 2015 |
| Application submitted | 11 Jul 2019 |
Authority, hearings & orders
- Registration granted 283 OF 2017
- Application submitted online
-
Hearing
Return View order
Proceedings
return
-
Hearing
Extension First Hearing View order
Proceedings
Adjourned to 07-01-2026
-
Hearing
Extension Approved View order
Proceedings
Disposed of as Extension Approved
- Application received by HRERA Panchkula
-
Hearing
Extension Approved View order
Proceedings
Disposed of as Extension Approved
- Registration valid till
Land, licence & cost
| Land area of the project | 7.006 acres |
|---|---|
| Total licensed area | 7.006 acres |
| Licence | 07-2015 |
| FAR permissible / proposed | 58969.68 / 175 |
| Estimated project cost | ₹ 142.8 Cr |
| Cost of land | ₹ 1.01 Cr |
| Cost of construction | ₹ 119.21 Cr |
| Infrastructure and other structures | ₹ 14.38 Cr |
| EDC, taxes, levies and other costs | ₹ 8.2 Cr |
How the land will be used
| Use | Sq m | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 6,460 | 28.7% |
| Green Belts | 1,908 | 8.5% |
| Vehicle Parkings | 13,350.15 | 59.4% |
| Electricity Sub-Station | 220 | 1% |
| Club House | 373.1 | 1.7% |
| Sewage And Solid Waste Treatment Facility | 160 | 0.7% |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HUDA | Yes |
| Water Supply | HUDA | Yes |
| Electricity | UHBVN | Yes |
| Sewage Disposal | HUDA | Yes |
| Storm Water Drainage | HUDA | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 3.29 Cr | Submitted To HUDA |
| Water Supply System | ₹ 2.46 Cr | Submitted To HUDA |
| Storm Water Drainage | ₹ 80 lakh | Submitted To HUDA |
| Sewage Treatment & Garbage Disposal | ₹ 1.69 Cr | Submitted To HUDA |
| Street Lighting | ₹ 25 lakh | Submitted To HUDA |
| Playgrounds And Parks | ₹ 4.25 Cr | Submitted To HUDA |
| Club House/Community Centre | ₹ 29.84 lakh | Submitted To HUDA |
| Renewable Energy System | ₹ 28 lakh | Submitted To HUDA |
| Any Other | ₹ 3.77 Cr | Submitted To HUDA |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Service Estimate Plan | Already Been Obtained |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Vitrified Tiles In Drawing Room & Bedrooma |
|---|---|
| Wall Finishing Details | Plaster With Paint |
| Kitchen Details | Ceramic Tiles On Walls |
| Bathroom Fittings | All Cp Fittings |
| Wood Work Etc | Imported Wood @ Flush Door |
| Doors And Windos Frames | As Per Sanction Plan |
| Glass Work | As Per Sanction Plan |
| Electric Fittings | As Per Sanction Plan |
| Conducting And Wiring Details | Provided |
| Water Storage | As Per Sanction Plan |
| Lift Details | Provided |
| Main Doors | Double Pattam (3.5*5) |
| Internal Doors | Single Pattam |
| Electrical Fittings | Provided |
| Provision Of Wifi And Broadband Facility | Provision |
| External Finishing/Colour Scheme | Plaster With Paint |
| Internal Finishing | Plaster With Paint |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Group Housing Colony, Area 7.006 Acres Residential?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.