Green Ville
by Vaastu Infratech Pvt Ltd · Sector 35, Karnal
- RERA registration
- HRERA-PKL-KNL-181-2019
- Valid till
- 30 May 2025
- Project ID
- RERA-PKL-689-2019
- Land area
- 5 acres
- Plots
- 89
- Completion (as filed)
- 31 Dec 2020
- Estimated cost
- ₹ 12.74 Cr
RERA registration
| Registration certificate | HRERA-PKL-KNL-181-2019 |
|---|---|
| Registration valid till | 30 May 2025 |
| Project ID | RERA-PKL-689-2019 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Green Ville |
| Promoter | Vaastu Infratech Pvt Ltd |
| Promoter’s registered office | E-149, 1ST Floor, Opposite Sainik Vihar, Gate No 1, Rishi Nagar, Rani Bagh, New Delhi 110034 |
| CIN | U70102DL2012PTC241680 |
| Site address | Sector 35, Karnal |
| Sector | Sector 35 |
| Tehsil / District | Karnal / Karnal |
| Layout plan approved | 9 Aug 2019 |
| Construction start (as filed) | 1 Sep 2019 |
| Completion (as filed) | 31 Dec 2020 |
| Application submitted | 5 Dec 2019 |
Authority, hearings & orders
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 11.11.2019.
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Registration Certificate to be issued.
- Application submitted online
- Registration valid till
- Application received by HRERA Panchkula
-
Hearing
Extension First Hearing View order
Proceedings
Adjourned to 11-02-2026
-
Hearing
Extension Approved View order
Proceedings
Extension Approved
Land, licence & cost
| Land area of the project | 5 acres |
|---|---|
| Total licensed area | 5 acres |
| Licence | 92 of 2019 |
| FAR permissible / proposed | 2 / 0 |
| Estimated project cost | ₹ 12.74 Cr |
| Cost of land | ₹ 8.75 Cr |
| Infrastructure and other structures | ₹ 2.01 Cr |
| EDC, taxes, levies and other costs | ₹ 1.98 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 2.6459 | 52.9% |
| Construction Of Roads | 0.5085 | 10.2% |
| Parks And Playgrounds | 0.375 | 7.5% |
| Electricity Sub-Station | 0.0023 | 0% |
| Sewage And Solid Waste Treatment Facility | 0.74 | 14.8% |
| Area To Be Left For Transferring To The Government For Community Services | 0.5 | 10% |
| Commercial | 0.1968 | 3.9% |
| Milk | 0.0068 | 0.1% |
| Ugt | 0.0247 | 0.5% |
Plots 89 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 66.75 | 80 | 718 | 6 |
| 92.38 | 110 | 994 | 16 |
| 104.78 | 125 | 1,128 | 27 |
| 150.00 | 179 | 1,615 | 40 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | No |
| Water Supply | HSVP | No |
| Electricity | UHBVN | No |
| Sewage Disposal | HSVP | No |
| Storm Water Drainage | HSVP | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 21 lakh | Yet To Be Prepared |
| Water Supply System | ₹ 20 lakh | Yet To Be Prepared |
| Storm Water Drainage | ₹ 20 lakh | Yet To Be Prepared |
| Electricity Supply System | ₹ 15 lakh | Yet To Be Prepared |
| Sewage Treatment & Garbage Disposal | ₹ 1 Cr | Yet To Be Prepared |
| Street Lighting | ₹ 10 lakh | Yet To Be Prepared |
| Security And Fire Fighting | ₹ 5 lakh | Yet To Be Prepared |
| Playgrounds And Parks | ₹ 10 lakh | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License 92 Of 2019 | Already Been Obtained | 9 Aug 2019 |
| Layout Plan | Already Been Obtained | 9 Aug 2019 |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Green Ville?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.