Green Homes 2
by Green Homes Infra Developers Pvt Ltd · Sector-29
- RERA registration
- HRERA-PKL-KRK-479-2023
- Valid till
- 28 Mar 2028
- Project ID
- RERA-PKL-1256-2023
- Land area
- 7.638 acres
- Plots
- 146
- Completion (as filed)
- 28 Mar 2028
- Estimated cost
- ₹ 27.7 Cr
RERA registration
| Registration certificate | HRERA-PKL-KRK-479-2023 |
|---|---|
| Registration valid till | 28 Mar 2028 |
| Project ID | RERA-PKL-1256-2023 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Green Homes 2 |
| Promoter | Green Homes Infra Developers Pvt Ltd |
| Promoter’s registered office | E-149, Opp, Sainik Vihar's Gate No 1, Rishi Nagar, Rani Bagh, New Delhi-110034 |
| CIN | U70100DL2013PTC247714 |
| Site address | Sector-29 |
| Sector | Sector 29 |
| Tehsil / District | Thanesar / Kurukshetra |
| Layout plan approved | 29 Mar 2023 |
| Construction start (as filed) | 1 Apr 2023 |
| Completion (as filed) | 28 Mar 2028 |
| Application submitted | 4 Apr 2023 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 12.06.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 26.06.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 26.06.2023
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Approved And Ready For Certificate Issuing Process
- Registration valid till
Land, licence & cost
| Land area of the project | 7.638 acres |
|---|---|
| Total licensed area | 7.638 acres |
| Licence | 69 of 2023 |
| FAR permissible / proposed | 2 / 0 |
| Estimated project cost | ₹ 27.7 Cr |
| Cost of land | ₹ 21.2 Cr |
| Infrastructure and other structures | ₹ 3.5 Cr |
| EDC, taxes, levies and other costs | ₹ 3 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 4.2864 | 56.1% |
| Construction Of Roads | 1.5392 | 20.2% |
| Parks And Playgrounds | 0.573 | 7.5% |
| Electricity Sub-Station | 0.0023 | 0% |
| Sewage And Solid Waste Treatment Facility | 0.1112 | 1.5% |
| Area To Be Left For Transferring To The Government For Community Services | 0.7638 | 10% |
| Milk | 0.0068 | 0.1% |
| Commercial | 0.3054 | 4% |
| Ugt | 0.0494 | 0.6% |
Plots 146 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 77.37 | 93 | 833 | 23 |
| 103.10 | 123 | 1,110 | 18 |
| 115.43 | 138 | 1,243 | 24 |
| 142.51 | 170 | 1,534 | 42 |
| 145.63 | 174 | 1,568 | 19 |
| 148.55 | 178 | 1,599 | 20 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | No |
| Water Supply | HSVP | No |
| Electricity | UHBVN | No |
| Sewage Disposal | HSVP | No |
| Storm Water Drainage | HSVP | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 30 lakh | Yet To Be Prepared |
| Water Supply System | ₹ 30 lakh | Yet To Be Prepared |
| Storm Water Drainage | ₹ 30 lakh | Yet To Be Prepared |
| Electricity Supply System | ₹ 20 lakh | Yet To Be Prepared |
| Sewage Treatment & Garbage Disposal | ₹ 1.9 Cr | Yet To Be Prepared |
| Street Lighting | ₹ 20 lakh | Yet To Be Prepared |
| Security And Fire Fighting | ₹ 10 lakh | Yet To Be Prepared |
| Playgrounds And Parks | ₹ 20 lakh | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License No 69 Of 2023 | Already Been Obtained | 29 Mar 2023 |
| Layout | Already Been Obtained | 29 Mar 2023 |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Green Homes 2?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.