Green Escape-Zone-04 (Tower-14-15-16-17)
by Ansal Properties & Infrastructure Limited · Village Akbarpur Barota, Jhateri Road, Sector-35
- RERA registration
- Applied, not granted yet
- Applied on
- 23 Feb 2019
- Application status
- Withdrawn/Rejected
- Project ID
- RERA-PKL-420-2019
- Land area
- 1.613 acres
- Estimated cost
- ₹ 78.76 Cr
This project has applied for RERA registration but has not been granted it yet. Under RERA it cannot be advertised, marketed or sold until it is registered.
RERA registration
| Registration certificate | Not issued yet: the application is being processed by HRERA Panchkula |
|---|---|
| Project ID | RERA-PKL-420-2019 |
| Authority | HRERA Panchkula |
| Project type (as filed) | Ongoing |
| Project name | Green Escape-Zone-04 (Tower-14-15-16-17) |
| Promoter | Ansal Properties & Infrastructure Limited |
| Promoter’s registered office | 115, Ansal Bhawan, 16, Kg |
| CIN | L45101DL1967PLC004759 |
| Site address | Village Akbarpur Barota, Jhateri Road, Sector-35 |
| Sector | Sector 35 |
| Tehsil / District | Rai St / Sonipat |
| Building plans approved | 31 Mar 2014 |
| Application submitted | 23 Feb 2019 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
- Hearing Examination By Authority View order
-
Hearing
Adjournment View order
Proceedings
Adjourned to 08.04.2019
-
Hearing
Adjournment View order
Proceedings
ADJOURNED TO 22.04.2019
-
Hearing
Adjournment View order
Proceedings
Listed for hearing on 29.04.2019.
-
Hearing
Withdrawn/Rejected View order
Proceedings
New application file for the remaining FAR
Land, licence & cost
| Land area of the project | 1.613 acres |
|---|---|
| Total licensed area | 30.65 acres |
| Licence | License No. 1125- |
| FAR permissible / proposed | 1.75 / 1.75 |
| Estimated project cost | ₹ 78.76 Cr |
| Cost of land | ₹ 11.61 Cr |
| Cost of construction | ₹ 40.2 Cr |
| Infrastructure and other structures | ₹ 1.96 Cr |
| EDC, taxes, levies and other costs | ₹ 24.99 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 0.389 | 24.1% |
| Construction Of Roads | 0.307 | 19% |
| Parks And Playgrounds | 0.85 | 52.7% |
| Sewage And Solid Waste Treatment Facility | 0.068 | 4.2% |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | PWD B&R | Yes |
| Water Supply | HSVP | Yes |
| Electricity | UHBVNL | Yes |
| Sewage Disposal | HSVP | Yes |
| Storm Water Drainage | HSVP | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 45.27 lakh | Submitted To Town & Country Planning |
| Water Supply System | ₹ 72.78 lakh | Submitted To Town & Country Planning |
| Storm Water Drainage | ₹ 21.32 lakh | Submitted To Town & Country Planning |
| Sewage Treatment & Garbage Disposal | ₹ 44.3 lakh | Submitted To Town & Country Planning |
| Street Lighting | ₹ 5.87 lakh | As Per Project Report |
| Playgrounds And Parks | ₹ 6.2 lakh | Submitted To Town & Country Planning |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Noc Fire Fighting Scheme | Already Been Obtained | 13 Nov 2014 |
| Electrical Scheme Approval And Load | Approval |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Drg Room- Vitrified Tiles, Bed Room- Laminated Wood, |
|---|
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Green Escape-Zone-04 (Tower-14-15-16-17)?
This project has applied for RERA but is not registered yet. An advisor can tell you what that means for booking, and suggest registered alternatives nearby. No obligation.