Green City 25
by Green City Developers · Sector 25, Village Dawana
- RERA registration
- HRERA-PKL-RWR-282-2021 Lapsed Project
- Valid till
- 30 Jun 2022
- Project ID
- RERA-PKL-958-2021
- Land area
- 11.794 acres
- Plots
- 244
- Completion (as filed)
- 31 May 2022
- Estimated cost
- ₹ 20.67 Cr
RERA registration
| Registration certificate | HRERA-PKL-RWR-282-2021 Lapsed Project |
|---|---|
| Registration valid till | 30 Jun 2022 |
| Project ID | RERA-PKL-958-2021 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Green City 25 |
| Site address | Sector 25, Village Dawana |
| Sector | Sector 25 |
| Tehsil / District | Rewari / Rewari |
| Construction start (as filed) | 1 Oct 2021 |
| Completion (as filed) | 31 May 2022 |
| Application submitted | 10 Sep 2021 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 08.11.2021.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 15.11.2021.
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Registration Certificate to be issued.
- Registration valid till
Land, licence & cost
| Land area of the project | 11.794 acres |
|---|---|
| Total licensed area | 11.794 acres |
| Licence | 47 OF 2021 |
| FAR permissible / proposed | 7.15789 / 6.66721 |
| Estimated project cost | ₹ 20.67 Cr |
| Cost of land | ₹ 8.67 Cr |
| Infrastructure and other structures | ₹ 7.09 Cr |
| EDC, taxes, levies and other costs | ₹ 4.13 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 6.6672 | 54.6% |
| Construction Of Roads | 1.9133 | 15.7% |
| Pavements | 0.105 | 0.9% |
| Parks And Playgrounds | 0.8845 | 7.2% |
| Green Belts | 0.8845 | 7.2% |
| Electricity Sub-Station | 0.0625 | 0.5% |
| Sewage And Solid Waste Treatment Facility | 0.1125 | 0.9% |
| Area To Be Left For Transferring To The Government For Community Services | 1.1794 | 9.7% |
| Any Other | 0.4 | 3.3% |
Plots 244 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 26,981.23 | 32,269 | 290,423 | 244 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | Yes |
| Water Supply | HSVP | Yes |
| Electricity | HSVP | Yes |
| Sewage Disposal | HSVP | Yes |
| Storm Water Drainage | HSVP | Yes |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License No 47 Of 2021 From Tcp Haryana Received | Already Been Obtained |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Green City 25?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.