Gopal Project Phase 1
by Gopal Hitech Infra Developers Private Limited · Village Garhi,Alawalpur, Sector -24,
- RERA registration
- Applied, not granted yet
- Applied on
- 28 Dec 2018
- Application status
- Withdrawn/Rejected
- Project ID
- RERA-PKL-354-2018
- Land area
- 12.314 acres
- Plots
- 320
- Completion (as filed)
- 30 Jun 2021
- Estimated cost
- ₹ 18.07 Cr
This project has applied for RERA registration but has not been granted it yet. Under RERA it cannot be advertised, marketed or sold until it is registered.
RERA registration
| Registration certificate | Not issued yet: the application is being processed by HRERA Panchkula |
|---|---|
| Project ID | RERA-PKL-354-2018 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Gopal Project Phase 1 |
| Promoter | Gopal Hitech Infra Developers Private Limited |
| Promoter’s registered office | Office No -36, 1ST Floor,Dda Market, Block G, Sector -15, Rohini, Delhi - 110089 |
| CIN | U70200DL2011PTC215686 |
| Site address | Village Garhi,Alawalpur, Sector -24, |
| Sector | Sector 24 |
| Tehsil / District | Dharuhera St / Rewari |
| Layout plan approved | 31 Oct 2018 |
| Construction start (as filed) | 31 Jan 2019 |
| Completion (as filed) | 30 Jun 2021 |
| Application submitted | 28 Dec 2018 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 11.02.2019
-
Hearing
Adjournment View order
Proceedings
Adjourned to 11.03.2019
-
Hearing
Adjournment View order
Proceedings
Adjourned to 01.04.2019
-
Hearing
Adjournment View order
Proceedings
Adjourned to 29.04.2019
-
Hearing
Adjournment View order
Proceedings
Adjourned to 20.05.2019
-
Hearing
Withdrawn/Rejected View order
Proceedings
Rejected.
Land, licence & cost
| Land area of the project | 12.314 acres |
|---|---|
| Total licensed area | 12.314 acres |
| Licence | 74 OF 2018 |
| Estimated project cost | ₹ 18.07 Cr |
| Cost of land | ₹ 7.37 Cr |
| Infrastructure and other structures | ₹ 4.96 Cr |
| EDC, taxes, levies and other costs | ₹ 5.75 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 7.2899 | 59.2% |
| Construction Of Roads | 1.4978 | 12.2% |
| Pavements | 0.7302 | 5.9% |
| Parks And Playgrounds | 0.9235 | 7.5% |
| Sewage And Solid Waste Treatment Facility | 0.0741 | 0.6% |
| Area To Be Left For Transferring To The Government For Community Services | 1.2314 | 10% |
| Any Other | 0.0741 | 0.6% |
| Commercial | 0.4925 | 4% |
Plots 320 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 69.75 | 83 | 751 | 2 |
| 75.00 | 90 | 807 | 100 |
| 83.70 | 100 | 901 | 1 |
| 84.60 | 101 | 911 | 1 |
| 86.72 | 104 | 933 | 1 |
| 88.51 | 106 | 953 | 3 |
| 89.64 | 107 | 965 | 3 |
| 89.97 | 108 | 968 | 1 |
| 90.00 | 108 | 969 | 18 |
| 90.45 | 108 | 974 | 1 |
| 93.67 | 112 | 1,008 | 9 |
| 97.26 | 116 | 1,047 | 36 |
| 100.81 | 121 | 1,085 | 2 |
| 102.00 | 122 | 1,098 | 115 |
| 103.02 | 123 | 1,109 | 1 |
| 106.50 | 127 | 1,146 | 22 |
| 130.73 | 156 | 1,407 | 1 |
| 132.60 | 159 | 1,427 | 1 |
| 143.14 | 171 | 1,541 | 2 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HUDA | No |
| Water Supply | HUDA | No |
| Electricity | DHBVNL/HVPNL | No |
| Sewage Disposal | HUDA | No |
| Storm Water Drainage | HUDA | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 1.54 Cr | Yet To Be Prepared |
| Water Supply System | ₹ 92.35 lakh | Yet To Be Prepared |
| Storm Water Drainage | ₹ 48.02 lakh | Yet To Be Prepared |
| Electricity Supply System | ₹ 38.17 lakh | Yet To Be Prepared |
| Sewage Treatment & Garbage Disposal | ₹ 92.35 lakh | Yet To Be Prepared |
| Playgrounds And Parks | ₹ 9.85 lakh | Yet To Be Prepared |
| Any Other | ₹ 60.95 lakh | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Layout Plan | Already Been Obtained | 31 Oct 2018 |
| Consent To Establish | Applied For But Yet To Receive | 20 Nov 2018 |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Gopal Project Phase 1?
This project has applied for RERA but is not registered yet. An advisor can tell you what that means for booking, and suggest registered alternatives nearby. No obligation.