Gokulam By Sarvome
by Mauria Udyog Limited · Sector 55
- RERA registration
- HRERA-PKL-FBD-416-2023
- Valid till
- 25 Dec 2027
- Project ID
- RERA-PKL-1133-2022
- Land area
- 6 acres
- Plots
- 107
- Completion (as filed)
- 5 May 2027
- Estimated cost
- ₹ 16.72 Cr
RERA registration
| Registration certificate | HRERA-PKL-FBD-416-2023 |
|---|---|
| Registration valid till | 25 Dec 2027 |
| Project ID | RERA-PKL-1133-2022 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Gokulam By Sarvome |
| Promoter | Mauria Udyog Limited |
| Promoter’s registered office | Anand Jyoti Building,41NETAJI Subhas Rd. Room NO.107, 1ST Fl. Kolkata Wb 700001 |
| CIN | L51909WB1980PLC033010 |
| Site address | Sector 55 |
| Sector | Sector 55 |
| Tehsil / District | Faridabad / Faridabad |
| Layout plan approved | 6 May 2022 |
| Construction start (as filed) | 1 Oct 2022 |
| Completion (as filed) | 5 May 2027 |
| Application submitted | 17 Sep 2022 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 17.10.2022
-
Hearing
Adjournment View order
Proceedings
Adjourned to 14.11.2022
-
Hearing
Adjournment View order
Proceedings
Adjourned to 21.11.2022
-
Hearing
Adjournment View order
Proceedings
Adjourned to 12.12.2022
-
Hearing
Adjournment View order
Proceedings
Adjourned to 13.02.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 13.03.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to13.03.2023
- Hearing Approved And Ready For Certificate Issuing Process View order
- Registration valid till
Land, licence & cost
| Land area of the project | 6 acres |
|---|---|
| Total licensed area | 6 acres |
| Licence | LICENSE NO. 57 OF 2022 DATED 06.05.2022 (VALID UPTO 05.05.2027) |
| FAR permissible / proposed | 1 / 1 |
| Estimated project cost | ₹ 16.72 Cr |
| Cost of land | ₹ 5.31 Cr |
| Infrastructure and other structures | ₹ 5 Cr |
| EDC, taxes, levies and other costs | ₹ 6.4 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 3.652 | 60.9% |
| Construction Of Roads | 0.966 | 16.1% |
| Parks And Playgrounds | 0.462 | 7.7% |
| Area To Be Left For Transferring To The Government For Community Services | 0.6 | 10% |
| Commercial | 0.32 | 5.3% |
Plots 107 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 100.50 | 120 | 1,082 | 1 |
| 109.64 | 131 | 1,180 | 1 |
| 115.39 | 138 | 1,242 | 3 |
| 120.00 | 144 | 1,292 | 1 |
| 120.75 | 144 | 1,300 | 1 |
| 128.41 | 154 | 1,382 | 1 |
| 129.40 | 155 | 1,393 | 1 |
| 130.73 | 156 | 1,407 | 7 |
| 130.86 | 157 | 1,409 | 1 |
| 132.05 | 158 | 1,421 | 21 |
| 134.33 | 161 | 1,446 | 5 |
| 135.87 | 162 | 1,462 | 6 |
| 140.80 | 168 | 1,516 | 9 |
| 143.39 | 171 | 1,543 | 23 |
| 146.13 | 175 | 1,573 | 12 |
| 149.81 | 179 | 1,613 | 3 |
| 150.00 | 179 | 1,615 | 10 |
| 150.00 | 179 | 1,615 | 1 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | No |
| Water Supply | HSVP | No |
| Electricity | UHBVNL | No |
| Sewage Disposal | HSVP | No |
| Storm Water Drainage | HSVP | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 1.35 Cr | As Per Project Report |
| Water Supply System | ₹ 50 lakh | As Per Project Report |
| Storm Water Drainage | ₹ 50 lakh | As Per Project Report |
| Electricity Supply System | ₹ 1.25 Cr | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 50 lakh | As Per Project Report |
| Street Lighting | ₹ 30 lakh | As Per Project Report |
| Playgrounds And Parks | ₹ 60 lakh | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License No. 55 Of 2022 | Already Been Obtained | 6 May 2022 |
| Approval Of Zoning Plan | Already Been Obtained | 28 Jun 2022 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | N/A |
|---|---|
| Wall Finishing Details | N/A |
| Kitchen Details | N/A |
| Bathroom Fittings | N/A |
| Wood Work Etc | N/A |
| Doors And Windos Frames | N/A |
| Glass Work | N/A |
| Electric Fittings | N/A |
| Conducting And Wiring Details | N/A |
| Cupboard Details | N/A |
| Water Storage | N/A |
| Lift Details | N/A |
| External Glazings | N/A |
| Windows/Glazings | N/A |
| Doors | N/A |
| Main Doors | N/A |
| Internal Doors | N/A |
| Air Conditioning | N/A |
| Electrical Fittings | N/A |
| Cng Pipe Line | N/A |
| Provision Of Wifi And Broadband Facility | N/A |
| External Finishing/Colour Scheme | N/A |
| Internal Finishing | N/A |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Gokulam By Sarvome?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.