Ganpati Smart City
by Vpn Real Estates Private Limited · Sector-21
- RERA registration
- HRERA-PKL-SRS-134-2019 Lapsed Project
- Valid till
- 31 Jul 2025
- Project ID
- RERA-PKL-372-2018
- Land area
- 26.522 acres
- Estimated cost
- ₹ 26.96 Cr
RERA registration
| Registration certificate | HRERA-PKL-SRS-134-2019 Lapsed Project |
|---|---|
| Registration valid till | 31 Jul 2025 |
| Project ID | RERA-PKL-372-2018 |
| Authority | HRERA Panchkula |
| Project type (as filed) | Ongoing |
| Project name | Ganpati Smart City |
| Promoter | Vpn Real Estates Private Limited |
| Promoter’s registered office | S-99, Ground Floor, Greater Kailash Part-II, New Delhi-110048 |
| CIN | U70101DL2006PTC148769 |
| Site address | Sector-21 |
| Sector | Sector 21 |
| Tehsil / District | Sirsa / Sirsa |
| Layout plan approved | 18 Feb 2013 |
| Application submitted | 21 Jan 2019 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Case Adjourned to 25.02.2019
-
Hearing
Adjournment View order
Proceedings
Adjourned to 11.03.2019
-
Hearing
Adjournment View order
Proceedings
Adjourned to 08.04.2019
-
Hearing
Adjournment View order
Proceedings
ADJOURNED TO 29.04.2019
-
Hearing
Adjournment View order
Proceedings
Adjourned to 03.06.2019
-
Hearing
Adjournment View order
Proceedings
ADJOURNED TO 01.07.2019
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
REGISTRATION CERTIFICATE ISSUED
- Next hearing
- Registration valid till
Land, licence & cost
| Land area of the project | 26.522 acres |
|---|---|
| Total licensed area | 26.522 acres |
| Licence | LC No. 63 of 2010 Dated 03.08.2010 valid upto 09.10.2020 |
| FAR permissible / proposed | 14.5871 / 13.58 |
| Estimated project cost | ₹ 26.96 Cr |
| Cost of land | ₹ 0 Cr |
| Infrastructure and other structures | ₹ 12.69 Cr |
| EDC, taxes, levies and other costs | ₹ 14.28 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 12.134 | 45.8% |
| Construction Of Roads | 8.55 | 32.2% |
| Parks And Playgrounds | 3.65 | 13.8% |
| School | 0.232 | 0.9% |
| Taxi | 0.51 | 1.9% |
| Commercial | 0.952 | 3.6% |
| Nursing | 0.494 | 1.9% |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HUDA | No |
| Water Supply | HUDA | No |
| Electricity | DHBVN | Yes |
| Sewage Disposal | HUDA | No |
| Storm Water Drainage | HUDA | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 2.96 Cr | Submitted To HUDA |
| Water Supply System | ₹ 99.99 lakh | Submitted To HUDA |
| Storm Water Drainage | ₹ 1 Cr | Submitted To HUDA |
| Electricity Supply System | ₹ 70.2 lakh | Submitted To HUDA |
| Sewage Treatment & Garbage Disposal | ₹ 68.97 lakh | Submitted To HUDA |
| Playgrounds And Parks | ₹ 19.75 lakh | Submitted To HUDA |
| Maintenance Charges Resurfacing | ₹ 2.06 Cr | Submitted To HUDA |
| Administrative Charges | ₹ 4.07 Cr | Submitted To HUDA |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Clu / Licence No. 63 Of 2010 | Already Been Obtained | |
| Zoning Plan Vide Memo No. Zp-718/Ad(Ra)/2013/3009 | Already Been Obtained | 18 Feb 2013 |
| Layout Plan | Already Been Obtained | |
| Zoning Of Commercial Site | Already Been Obtained | |
| Zoning Of Nursing Home | Already Been Obtained | |
| Zoning Of Nursery School | Already Been Obtained | |
| Zoning Of Colony | Already Been Obtained |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Ganpati Smart City?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.