Galaxy Homes-2
by Galaxy Realcon Pvt Ltd · Village Bambar And Sangwari, Sector-33, Rewari,Haryana
- RERA registration
- HRERA-PKL-RWR-478-2023
- Valid till
- 31 Mar 2024
- Project ID
- RERA-PKL-1253-2023
- Land area
- 10.688 acres
- Plots
- 198
- Completion (as filed)
- 31 Mar 2024
- Estimated cost
- ₹ 35.92 Cr
RERA registration
| Registration certificate | HRERA-PKL-RWR-478-2023 |
|---|---|
| Registration valid till | 31 Mar 2024 |
| Project ID | RERA-PKL-1253-2023 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Galaxy Homes-2 |
| Promoter | Galaxy Realcon Pvt Ltd |
| Promoter’s registered office | Ndm-2, C-807, Netaji Subhash Palce , Pitampura ,New Delhi-110034 |
| CIN | U45400DL2007PTC165291 |
| Site address | Village Bambar And Sangwari, Sector-33, Rewari,Haryana |
| Sector | Sector 33 |
| Tehsil / District | Rewari / Rewari |
| Layout plan approved | 17 Mar 2023 |
| Construction start (as filed) | 21 Mar 2023 |
| Completion (as filed) | 31 Mar 2024 |
| Application submitted | 29 Mar 2023 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 29.05.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 30.05.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 17.07.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 07.08.2023
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Approved And Ready For Certificate Issuing Process
- Registration valid till
Land, licence & cost
| Land area of the project | 10.688 acres |
|---|---|
| Total licensed area | 10.688 acres |
| Licence | 56 OF 2023 |
| FAR permissible / proposed | 100 / 100 |
| Estimated project cost | ₹ 35.92 Cr |
| Cost of land | ₹ 20.95 Cr |
| Infrastructure and other structures | ₹ 10.99 Cr |
| EDC, taxes, levies and other costs | ₹ 3.97 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 6.2362 | 58.4% |
| Construction Of Roads | 2.3957 | 22.4% |
| Parks And Playgrounds | 0.711 | 6.7% |
| Green Belts | 0.1 | 0.9% |
| Electricity Sub-Station | 0.001 | 0% |
| Sewage And Solid Waste Treatment Facility | 0.11 | 1% |
| Area To Be Left For Transferring To The Government For Community Services | 1.078 | 10.1% |
| Any Other | 0.0556 | 0.5% |
Plots 198 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 93.27 | 112 | 1,004 | 2 |
| 94.52 | 113 | 1,017 | 1 |
| 114.53 | 137 | 1,233 | 2 |
| 116.13 | 139 | 1,250 | 1 |
| 117.92 | 141 | 1,269 | 10 |
| 117.98 | 141 | 1,270 | 5 |
| 119.63 | 143 | 1,288 | 35 |
| 119.88 | 143 | 1,290 | 60 |
| 120.95 | 145 | 1,302 | 7 |
| 121.24 | 145 | 1,305 | 10 |
| 121.88 | 146 | 1,312 | 23 |
| 126.12 | 151 | 1,358 | 14 |
| 127.91 | 153 | 1,377 | 10 |
| 142.72 | 171 | 1,536 | 2 |
| 150.00 | 179 | 1,615 | 16 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HUDA | No |
| Water Supply | HUDA | No |
| Electricity | DHBVN | No |
| Sewage Disposal | HUDA | No |
| Storm Water Drainage | HUDA | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 1.22 Cr | Yet To Be Prepared |
| Water Supply System | ₹ 1.02 Cr | Yet To Be Prepared |
| Storm Water Drainage | ₹ 46 lakh | Yet To Be Prepared |
| Electricity Supply System | ₹ 1.75 Cr | Yet To Be Prepared |
| Sewage Treatment & Garbage Disposal | ₹ 2.67 Cr | Yet To Be Prepared |
| Street Lighting | ₹ 16 lakh | Yet To Be Prepared |
| Playgrounds And Parks | ₹ 18 lakh | Yet To Be Prepared |
| Any Other | ₹ 1.1 Cr | Yet To Be Prepared |
| Land Filling | ₹ 1 Cr | Yet To Be Prepared |
| Contengencies | ₹ 1.43 Cr | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Licence No. 56 0F 2023 Dt. 17/03/2023 | Already Been Obtained | 17 Mar 2023 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Not Applicable Being Plotted Colony |
|---|---|
| Wall Finishing Details | Not Applicable Being A Plotted Colony |
| Kitchen Details | Not Applicable Being A Plotted Colony |
| Bathroom Fittings | Not Applicable Being A Plotted Colony |
| Wood Work Etc | Not Applicable Being A Plotted Colony |
| Doors And Windos Frames | Not Applicable Being A Plotted Colony |
| Glass Work | Not Applicable Being A Plotted Colony |
| Electric Fittings | Not Applicable Being A Plotted Colony |
| Conducting And Wiring Details | Not Applicable Being A Plotted Colony |
| Cupboard Details | Not Applicable Being A Plotted Colony |
| Water Storage | Not Applicable Being A Plotted Colony |
| Lift Details | Not Applicable Being A Plotted Colony |
| External Glazings | Not Applicable Being A Plotted Colony |
| Windows/Glazings | Not Applicable Being A Plotted Colony |
| Doors | Not Applicable Being A Plotted Colony |
| Main Doors | Not Applicable Being A Plotted Colony |
| Internal Doors | Not Applicable Being A Plotted Colony |
| Air Conditioning | Not Applicable Being A Plotted Colony |
| Electrical Fittings | Not Applicable Being A Plotted Colony |
| Cng Pipe Line | Not Applicable Being A Plotted Colony |
| Provision Of Wifi And Broadband Facility | Not Applicable Being A Plotted Colony |
| External Finishing/Colour Scheme | Not Applicable Being A Plotted Colony |
| Internal Finishing | Not Applicable Being A Plotted Colony |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Galaxy Homes-2?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.