Estate 361
by Max Estates Gurgaon Two Limited · Village-Harsaru, Sector 36
- RERA registration
- GGM/1012/744/2025/115
- Registered on
- 21 Nov 2025
- Valid till
- 30 Sep 2033
- Project ID
- RERA-GRG-2093-2025
- Land area
- 14.294 acres
- Apartments
- 1,352 in 2 towers
- Completion (as filed)
- 30 Sep 2033
- Estimated cost
- ₹ 5,861.85 Cr
RERA registration
| Registration certificate | GGM/1012/744/2025/115, dated 21 Nov 2025 |
|---|---|
| Registration valid till | 30 Sep 2033 |
| Project ID | RERA-GRG-2093-2025 |
| Authority | HRERA Gurugram |
| Project type (as filed) | New |
| Project name | Estate 361 |
| Promoter | Max Estates Gurgaon Two Limited |
| Promoter’s registered office | Max House, Kh No 335/2, 355/18,337, And 1511/339, Okhla Industrial Estate, New Delhi, Delhi, India, 110020 |
| CIN | U68100DL2024PLC424818 |
| Site address | Village-Harsaru, Sector 36 |
| Sector | Sector 36 |
| Tehsil / District | Harsaru St / Gurugram |
| Layout plan approved | 16 Oct 2025 |
| Building plans approved | 16 Oct 2025 |
| Construction start (as filed) | 5 Mar 2026 |
| Completion (as filed) | 30 Sep 2033 |
| Application submitted | 27 Oct 2025 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Gurugram
- Notice sent to the promoter Deficiency Notice
- Hearing Approved And Ready For Certificate Issuing Process View order
- Registration granted GGM/1012/744/2025/115
- Certificate uploaded RC Uploaded
- Registration valid till
Land, licence & cost
| Land area of the project | 14.294 acres |
|---|---|
| Total licensed area | 18.238 acres |
| Licence | 50 of 2025 valid up to 08.04.2030 |
| FAR permissible / proposed | 3.03 / 3.03 |
| Estimated project cost | ₹ 5,861.85 Cr |
| Cost of land | ₹ 2,581.18 Cr |
| Cost of construction | ₹ 1,778.2 Cr |
| Infrastructure and other structures | ₹ 466.07 Cr |
| EDC, taxes, levies and other costs | ₹ 1,036.4 Cr |
How the land will be used
| Use | Sq m | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 22,258.24 | 38.5% |
| Construction Of Roads | 2,723.68 | 4.7% |
| Pavements | 8,171.03 | 14.1% |
| Parks And Playgrounds | 7,683.11 | 13.3% |
| Green Belts | 5,261.97 | 9.1% |
| Vehicle Parkings | 500 | 0.9% |
| Electricity Sub-Station | 943.08 | 1.6% |
| Club House | 6,826.85 | 11.8% |
| Sewage And Solid Waste Treatment Facility | 1,730.73 | 3% |
| Any Other | 809.6 | 1.4% |
| Underground | 939.09 | 1.6% |
Apartments 1,352 units · 2 towers
| Type | Carpet area (sq m) | Carpet area (sq ft) | Units |
|---|---|---|---|
| Apartment/Shops/Other Buildings | 81.48 | 877 | 17 |
| Apartment/Shops/Other Buildings | 75.62 | 814 | 134 |
| Apartment/Shops/Other Buildings | 74.14 | 798 | 105 |
| Apartment/Shops/Other Buildings | 55.28 | 595 | 124 |
| Apartment/Shops/Other Buildings | 173.08 | 1,863 | 124 |
| Apartment/Shops/Other Buildings | 136.01 | 1,464 | 132 |
| Apartment/Shops/Other Buildings | 140.65 | 1,514 | 8 |
| Apartment/Shops/Other Buildings | 116.13 | 1,250 | 88 |
| Apartment/Shops/Other Buildings | 314.85 | 3,389 | 4 |
| Apartment/Shops/Other Buildings | 297.19 | 3,199 | 2 |
| Apartment/Shops/Other Buildings | 264.21 | 2,844 | 2 |
| Apartment/Shops/Other Buildings | 204.01 | 2,196 | 88 |
| Apartment/Shops/Other Buildings | 161.84 | 1,742 | 256 |
| Apartment/Shops/Other Buildings | 134.62 | 1,449 | 8 |
| Apartment/Shops/Other Buildings | 303.70 | 3,269 | 2 |
| Apartment/Shops/Other Buildings | 376.63 | 4,054 | 2 |
| Apartment/Shops/Other Buildings | 18.58 | 200 | 236 |
| Apartment/Shops/Other Buildings | 1,125.27 | 12,112 | 1 |
| Apartment/Shops/Other Buildings | 487.68 | 5,249 | 1 |
| Apartment/Shops/Other Buildings | 7,668.02 | - | 1 |
| Apartment/Shops/Other Buildings | 2,255.34 | 24,276 | 1 |
| Apartment/Shops/Other Buildings | 24.24 | 261 | 1 |
| Apartment/Shops/Other Buildings | 48.53 | 522 | 1 |
| Apartment/Shops/Other Buildings | 20.60 | 222 | 1 |
| Apartment/Shops/Other Buildings | 33.20 | 357 | 1 |
| Apartment/Shops/Other Buildings | 42.44 | 457 | 1 |
| Apartment/Shops/Other Buildings | 18.08 | 195 | 1 |
| Apartment/Shops/Other Buildings | 52.86 | 569 | 1 |
| Apartment/Shops/Other Buildings | 50.52 | 544 | 1 |
| Apartment/Shops/Other Buildings | 38.77 | 417 | 1 |
| Apartment/Shops/Other Buildings | 38.84 | 418 | 1 |
| Apartment/Shops/Other Buildings | 51.20 | 551 | 1 |
| Apartment/Shops/Other Buildings | 41.32 | 445 | 1 |
| Apartment/Shops/Other Buildings | 31.43 | 338 | 1 |
| Apartment/Shops/Other Buildings | 16.39 | 176 | 1 |
| Apartment/Shops/Other Buildings | 55.18 | 594 | 1 |
| Apartment/Shops/Other Buildings | 627.32 | 6,752 | 1 |
Areas are as filed with HRERA. Some rows show a total built-up area rather than one home’s carpet area, as entered by the promoter.
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | CONNECTED | Yes |
| Water Supply | GMDA | Yes |
| Electricity | DHBVN | Yes |
| Sewage Disposal | GMDA | Yes |
| Storm Water Drainage | GMDA | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 27.33 Cr | As Per Project Report |
| Water Supply System | ₹ 3.41 Cr | As Per Project Report |
| Storm Water Drainage | ₹ 1.13 Cr | As Per Project Report |
| Electricity Supply System | ₹ 25.2 Cr | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 84 lakh | As Per Project Report |
| Street Lighting | ₹ 56 lakh | As Per Project Report |
| Security And Fire Fighting | ₹ 25.2 Cr | As Per Project Report |
| Playgrounds And Parks | ₹ 8.5 Cr | As Per Project Report |
| Renewable Energy System | ₹ 1.44 Cr | As Per Project Report |
| School | ₹ 14.04 Cr | As Per Project Report |
| Covered Parking | ₹ 202.22 Cr | As Per Project Report |
| Stp | ₹ 3.35 Cr | As Per Project Report |
| Underground Tank | ₹ 3.28 Cr | As Per Project Report |
| Rain Water Harvesting | ₹ 1.41 Cr | As Per Project Report |
| Electric Substation | ₹ 4.22 Cr | As Per Project Report |
| Electrification Cost To Project | ₹ 17.62 Cr | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Loi | Already Been Obtained | 18 Dec 2024 |
| Licence No. 50 Of 2025 | Already Been Obtained | 9 Apr 2025 |
| Assurance Sewerage | Already Been Obtained | 19 Jun 2025 |
| Assurance Storm Water | Already Been Obtained | 19 Jun 2025 |
| Assurance Drinking Water | Already Been Obtained | 18 Jun 2025 |
| Assurance Electrical Load | Already Been Obtained | 30 Jun 2025 |
| Aai Noc | Already Been Obtained | 29 May 2025 |
| Arawali Noc | Already Been Obtained | 8 Aug 2025 |
| Forest Noc | Already Been Obtained | 1 Jul 2025 |
| Building Plan Approval (Br III) | Already Been Obtained | 16 Oct 2025 |
| Lc-IV | Already Been Obtained | 9 Apr 2025 |
| Road Access Permission | Already Been Obtained | 26 Feb 2025 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Bedrooms: Laminated Wooden Flooring- Premium Marble/Tile Or Equivalent; Living/Dining - Premium Marble Or Equivalent; Kitchen - Premium Quality Anti-Skid Tiles |
|---|---|
| Wall Finishing Details | Internal Wall: Acrylic Emulsion Paint/ Oil Bound Distemper Paint; Exterior Wall - Exterior Grade Paint |
| Kitchen Details | Flooring - Premium Quality Anti-Skid Tiles; Walls - Combination Of Ceramic/Vitrified Tiles And Acryclic Emulsion Paint/Obd |
| Bathroom Fittings | Washbasin, Cp Fittings, Glass Shower Partitions, Wc Of Premium Quality |
| Doors And Windos Frames | Aluminium/Upvc Frame |
| Glass Work | In External Doors And Windows Only |
| Electric Fittings | Modular Switches & Sockets |
| Conducting And Wiring Details | Frls Wires |
| Cupboard Details | Modular Wardrobes With Premium Quality Hardware |
| Water Storage | Half Day Storage Capacity In Oht |
| Lift Details | High Speed Elevators (Resident & Service) |
| External Glazings | Aluminium/Upvc Frame With Glass |
| Windows/Glazings | Aluminium/Upvc Frame With Glass |
| Doors | Painted Polished Frame With Painted / Laminated / Veneered Flush Door |
| Main Doors | Painted Polished Frame With Painted / Laminated / Veneered Flush Door |
| Internal Doors | Painted Polished Frame With Painted / Laminated / Veneered Flush Door |
| Air Conditioning | Vrv/Vrf Ac System. Ductable Unit In Living & Dining Room And High Wall Split Ac In Bedrooms |
| Electrical Fittings | Modular Switches & Sockets |
| Provision Of Wifi And Broadband Facility | Provision For Wifi Router And Broadband At One Location |
| External Finishing/Colour Scheme | Exterior Grade Paint |
| Internal Finishing | As Per Design Specifications |
Source: HRERA Gurugram, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Estate 361?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.