Commercials In M3M City Of Dreams II
by Uttirna Infraprojects Private Limited · Sector 36 & 38
- RERA registration
- Applied, not granted yet
- Applied on
- 16 Dec 2024
- Application status
- Return
- Project ID
- RERA-PKL-1585-2024
- Land area
- 2.11 acres
- Apartments
- 342 in 3 towers
- Completion (as filed)
- 1 Jan 2029
- Estimated cost
- ₹ 126.65 Cr
This project has applied for RERA registration but has not been granted it yet. Under RERA it cannot be advertised, marketed or sold until it is registered.
RERA registration
| Registration certificate | Not issued yet: the application is being processed by HRERA Panchkula |
|---|---|
| Project ID | RERA-PKL-1585-2024 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Commercials In M3M City Of Dreams II |
| Promoter | Uttirna Infraprojects Private Limited |
| Promoter’s registered office | Ground Floor, C-13, Sushant |
| CIN | U70109HR2021PTC097704 |
| Site address | Sector 36 & 38 |
| Sector | Sector 36 |
| Tehsil / District | Panipat / Panipat |
| Layout plan approved | 29 Nov 2023 |
| Building plans approved | 29 Mar 2024 |
| Construction start (as filed) | 1 Jan 2025 |
| Completion (as filed) | 1 Jan 2029 |
| Application submitted | 16 Dec 2024 |
Authority, hearings & orders
- Application submitted online
-
Hearing
Examination By Authority View order
Proceedings
Listed for hearing on 15.01.2025.
-
Hearing
Return View order
Proceedings
Disposed of as return.
Land, licence & cost
| Land area of the project | 2.11 acres |
|---|---|
| Total licensed area | 251.9 acres |
| Licence | 257 of 2023 dated 29.11.2023 (Valid upto 28.11.2028) |
| FAR permissible / proposed | 1.5 / 1.5 |
| Estimated project cost | ₹ 126.65 Cr |
| Cost of land | ₹ 8.38 Cr |
| Cost of construction | ₹ 86.14 Cr |
| EDC, taxes, levies and other costs | ₹ 32.14 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 1.24 | 58.8% |
| Construction Of Roads | 0.87 | 41.2% |
Apartments 342 units · 3 towers
| Type | Carpet area (sq m) | Carpet area (sq ft) | Units |
|---|---|---|---|
| Apartment/Shops/Other Buildings | 3.16 | 34 | 2 |
| Apartment/Shops/Other Buildings | 3.44 | 37 | 2 |
| Apartment/Shops/Other Buildings | 3.81 | 41 | 4 |
| Apartment/Shops/Other Buildings | 4.54 | 49 | 4 |
| Apartment/Shops/Other Buildings | 5.67 | 61 | 1 |
| Apartment/Shops/Other Buildings | 6.50 | 70 | 2 |
| Apartment/Shops/Other Buildings | 6.78 | 73 | 2 |
| Apartment/Shops/Other Buildings | 7.34 | 79 | 6 |
| Apartment/Shops/Other Buildings | 7.53 | 81 | 2 |
| Apartment/Shops/Other Buildings | 8.08 | 87 | 2 |
| Apartment/Shops/Other Buildings | 8.18 | 88 | 2 |
| Apartment/Shops/Other Buildings | 8.73 | 94 | 2 |
| Apartment/Shops/Other Buildings | 8.83 | 95 | 4 |
| Apartment/Shops/Other Buildings | 9.01 | 97 | 2 |
| Apartment/Shops/Other Buildings | 9.38 | 101 | 2 |
| Apartment/Shops/Other Buildings | 10.22 | 110 | 2 |
| Apartment/Shops/Other Buildings | 12.17 | 131 | 4 |
| Apartment/Shops/Other Buildings | 12.36 | 133 | 10 |
| Apartment/Shops/Other Buildings | 12.73 | 137 | 2 |
| Apartment/Shops/Other Buildings | 13.10 | 141 | 2 |
| Apartment/Shops/Other Buildings | 13.38 | 144 | 2 |
| Apartment/Shops/Other Buildings | 13.49 | 145 | 2 |
| Apartment/Shops/Other Buildings | 13.75 | 148 | 8 |
| Apartment/Shops/Other Buildings | 14.13 | 152 | 2 |
| Apartment/Shops/Other Buildings | 14.59 | 157 | 2 |
| Apartment/Shops/Other Buildings | 14.86 | 160 | 2 |
| Apartment/Shops/Other Buildings | 16.14 | 174 | 1 |
| Apartment/Shops/Other Buildings | 16.44 | 177 | 2 |
| Apartment/Shops/Other Buildings | 16.82 | 181 | 2 |
| Apartment/Shops/Other Buildings | 17.41 | 187 | 1 |
| Apartment/Shops/Other Buildings | 17.47 | 188 | 8 |
| Apartment/Shops/Other Buildings | 18.12 | 195 | 2 |
| Apartment/Shops/Other Buildings | 18.58 | 200 | 2 |
| Apartment/Shops/Other Buildings | 18.77 | 202 | 6 |
| Apartment/Shops/Other Buildings | 19.14 | 206 | 2 |
| Apartment/Shops/Other Buildings | 19.32 | 208 | 2 |
| Apartment/Shops/Other Buildings | 19.51 | 210 | 2 |
| Apartment/Shops/Other Buildings | 19.88 | 214 | 28 |
| Apartment/Shops/Other Buildings | 19.97 | 215 | 4 |
| Apartment/Shops/Other Buildings | 20.07 | 216 | 4 |
| Apartment/Shops/Other Buildings | 20.16 | 217 | 3 |
| Apartment/Shops/Other Buildings | 20.35 | 219 | 4 |
| Apartment/Shops/Other Buildings | 20.44 | 220 | 24 |
| Apartment/Shops/Other Buildings | 21.46 | 231 | 28 |
| Apartment/Shops/Other Buildings | 21.92 | 236 | 3 |
| Apartment/Shops/Other Buildings | 22.11 | 238 | 2 |
| Apartment/Shops/Other Buildings | 22.95 | 247 | 1 |
| Apartment/Shops/Other Buildings | 23.04 | 248 | 9 |
| Apartment/Shops/Other Buildings | 23.60 | 254 | 1 |
| Apartment/Shops/Other Buildings | 24.15 | 260 | 2 |
| Apartment/Shops/Other Buildings | 24.62 | 265 | 4 |
| Apartment/Shops/Other Buildings | 24.80 | 267 | 1 |
| Apartment/Shops/Other Buildings | 25.36 | 273 | 6 |
| Apartment/Shops/Other Buildings | 25.46 | 274 | 20 |
| Apartment/Shops/Other Buildings | 25.92 | 279 | 5 |
| Apartment/Shops/Other Buildings | 26.48 | 285 | 13 |
| Apartment/Shops/Other Buildings | 28.34 | 305 | 2 |
| Apartment/Shops/Other Buildings | 30.90 | 333 | 1 |
| Apartment/Shops/Other Buildings | 31.59 | 340 | 22 |
| Apartment/Shops/Other Buildings | 32.52 | 350 | 2 |
| Apartment/Shops/Other Buildings | 33.63 | 362 | 2 |
| Apartment/Shops/Other Buildings | 36.60 | 394 | 22 |
| Apartment/Shops/Other Buildings | 37.63 | 405 | 2 |
| Apartment/Shops/Other Buildings | 40.69 | 438 | 2 |
| Apartment/Shops/Other Buildings | 45.79 | 493 | 1 |
| Apartment/Shops/Other Buildings | 62.71 | 675 | 4 |
| Apartment/Shops/Other Buildings | 85.08 | 916 | 2 |
| Apartment/Shops/Other Buildings | 88.59 | 954 | 1 |
| Apartment/Shops/Other Buildings | 97.08 | 1,045 | 4 |
| Apartment/Shops/Other Buildings | 111.11 | 1,196 | 4 |
| Apartment/Shops/Other Buildings | 240.00 | 2,583 | 1 |
| Apartment/Shops/Other Buildings | 342.00 | 3,681 | 1 |
Areas are as filed with HRERA.
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | No |
| Water Supply | HSVP | No |
| Electricity | DHBVN | No |
| Sewage Disposal | HSVP | No |
| Storm Water Drainage | HSVP | No |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License No. 257 Of 2023 Dated 29.11.2023 | Already Been Obtained | 29 Nov 2023 |
| Building Plan Of Commercial 1 - Memo No 1117 | Dated 29-03-2024 Approved By Stp, Rohtak |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Trimix/Granite/Kota Stone/Ips/Vdf/Vitrified Tiles |
|---|---|
| Wall Finishing Details | Enamel Paint/White Wash/Plaster/Obd/Texture Paint |
| Kitchen Details | Not Applicable |
| Bathroom Fittings | Isi Approved |
| Wood Work Etc | Not Applicable |
| Doors And Windos Frames | Wooden Doors/ Aluminium Glazing With Frameless Glass Door/ 2HOUR Fire Rated Aluminium Framed Glazed Door |
| Glass Work | Isi Approved |
| Electric Fittings | Isi Approved |
| Conducting And Wiring Details | Isi Approved |
| Cupboard Details | Not Applicable |
| Water Storage | Not Applicable |
| Lift Details | Isi Approved |
| External Glazings | Ms With Acp Cladding / Pergola |
| Windows/Glazings | Isi Approved |
| Doors | Wooden Doors |
| Main Doors | Frameless Glass Doors |
| Internal Doors | Not Applicable |
| Air Conditioning | Not Applicable |
| Electrical Fittings | Isi Approved |
| Cng Pipe Line | Not Applicable |
| Provision Of Wifi And Broadband Facility | Not Applicable |
| External Finishing/Colour Scheme | Ms With Acp Cladding / Ms Paint |
| Internal Finishing | White Wash |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Commercials In M3M City Of Dreams II?
This project has applied for RERA but is not registered yet. An advisor can tell you what that means for booking, and suggest registered alternatives nearby. No obligation.