Commercials In M3M City Of Dreams I
by Uttirna Infraprojects Private Limited · Sector 37
- RERA registration
- Applied, not granted yet
- Applied on
- 12 Dec 2024
- Application status
- Return
- Project ID
- RERA-PKL-1580-2024
- Land area
- 1.115 acres
- Apartments
- 103 in 3 towers
- Completion (as filed)
- 30 Jun 2028
- Estimated cost
- ₹ 64.11 Cr
This project has applied for RERA registration but has not been granted it yet. Under RERA it cannot be advertised, marketed or sold until it is registered.
RERA registration
| Registration certificate | Not issued yet: the application is being processed by HRERA Panchkula |
|---|---|
| Project ID | RERA-PKL-1580-2024 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Commercials In M3M City Of Dreams I |
| Promoter | Uttirna Infraprojects Private Limited |
| Promoter’s registered office | Ground Floor, C-13, Sushant |
| CIN | U70109HR2021PTC097704 |
| Site address | Sector 37 |
| Sector | Sector 37 |
| Tehsil / District | Panipat / Panipat |
| Layout plan approved | 18 Apr 2023 |
| Building plans approved | 6 Dec 2023 |
| Construction start (as filed) | 1 Jan 2025 |
| Completion (as filed) | 30 Jun 2028 |
| Application submitted | 12 Dec 2024 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Listed for hearing on 15.01.2025.
-
Hearing
Return View order
Proceedings
Disposed of as return.
Land, licence & cost
| Land area of the project | 1.115 acres |
|---|---|
| Total licensed area | 55.724 acres |
| Licence | 85 OF 2023 |
| FAR permissible / proposed | 1.5 / 1.5 |
| Estimated project cost | ₹ 64.11 Cr |
| Cost of land | ₹ 4.42 Cr |
| Cost of construction | ₹ 37.72 Cr |
| EDC, taxes, levies and other costs | ₹ 21.97 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 1.115 | 100% |
Apartments 103 units · 3 towers
| Type | Carpet area (sq m) | Carpet area (sq ft) | Units |
|---|---|---|---|
| Apartment/Shops/Other Buildings | 6.78 | 73 | 1 |
| Apartment/Shops/Other Buildings | 7.06 | 76 | 2 |
| Apartment/Shops/Other Buildings | 7.53 | 81 | 2 |
| Apartment/Shops/Other Buildings | 8.73 | 94 | 1 |
| Apartment/Shops/Other Buildings | 10.03 | 108 | 1 |
| Apartment/Shops/Other Buildings | 12.17 | 131 | 1 |
| Apartment/Shops/Other Buildings | 16.82 | 181 | 3 |
| Apartment/Shops/Other Buildings | 17.09 | 184 | 1 |
| Apartment/Shops/Other Buildings | 17.65 | 190 | 7 |
| Apartment/Shops/Other Buildings | 17.84 | 192 | 1 |
| Apartment/Shops/Other Buildings | 21.65 | 233 | 1 |
| Apartment/Shops/Other Buildings | 26.11 | 281 | 2 |
| Apartment/Shops/Other Buildings | 26.76 | 288 | 1 |
| Apartment/Shops/Other Buildings | 26.85 | 289 | 1 |
| Apartment/Shops/Other Buildings | 27.31 | 294 | 14 |
| Apartment/Shops/Other Buildings | 28.34 | 305 | 1 |
| Apartment/Shops/Other Buildings | 30.66 | 330 | 1 |
| Apartment/Shops/Other Buildings | 32.14 | 346 | 1 |
| Apartment/Shops/Other Buildings | 38.55 | 415 | 5 |
| Apartment/Shops/Other Buildings | 39.95 | 430 | 2 |
| Apartment/Shops/Other Buildings | 40.41 | 435 | 21 |
| Apartment/Shops/Other Buildings | 72.65 | 782 | 4 |
| Apartment/Shops/Other Buildings | 76.74 | 826 | 2 |
| Apartment/Shops/Other Buildings | 80.08 | 862 | 1 |
| Apartment/Shops/Other Buildings | 81.01 | 872 | 1 |
| Apartment/Shops/Other Buildings | 87.89 | 946 | 2 |
| Apartment/Shops/Other Buildings | 91.79 | 988 | 20 |
| Apartment/Shops/Other Buildings | 167.69 | 1,805 | 1 |
| Apartment/Shops/Other Buildings | 221.65 | 2,386 | 1 |
| Apartment/Shops/Other Buildings | 294.45 | 3,169 | 1 |
Areas are as filed with HRERA.
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | No |
| Water Supply | HSVP | No |
| Electricity | DHBVN | No |
| Sewage Disposal | HSVP | No |
| Storm Water Drainage | HSVP | No |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Licence No 85 Of 2023 Dated 18.04.2023 | Already Been Obtained | 18 Apr 2023 |
| Building Plan Of Commercial 1 - Memo No 2883 | Dated 20-08-2024 Approved By Stp, Rohtak |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Trimix/Granite/Kota Stone/Ips/Vdf/Vitrified |
|---|
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Commercials In M3M City Of Dreams I?
This project has applied for RERA but is not registered yet. An advisor can tell you what that means for booking, and suggest registered alternatives nearby. No obligation.