Clarkee
by Omaxe World Street Private Limited · Sector 79 O Omaxe City Centre Faridabad Haryana -121004
- RERA registration
- Applied, not granted yet
- Applied on
- 27 Dec 2024
- Application status
- Return
- Project ID
- RERA-PKL-1598-2024
- Apartments
- 233 in 1 tower
- Completion (as filed)
- 31 Dec 2029
- Estimated cost
- ₹ 77.38 Cr
This project has applied for RERA registration but has not been granted it yet. Under RERA it cannot be advertised, marketed or sold until it is registered.
RERA registration
| Registration certificate | Not issued yet: the application is being processed by HRERA Panchkula |
|---|---|
| Project ID | RERA-PKL-1598-2024 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Clarkee |
| Promoter | Omaxe World Street Private Limited |
| Promoter’s registered office | Sector 79, O Omaxe City Centre, Faridabad Haryana 121004 |
| CIN | U74120HR2007PTC036993 |
| Site address | Sector 79 O Omaxe City Centre Faridabad Haryana -121004 |
| Sector | Sector 79 |
| Tehsil / District | Faridabad / Faridabad |
| Layout plan approved | 17 Dec 2024 |
| Building plans approved | 17 Dec 2024 |
| Construction start (as filed) | 2 Jan 2025 |
| Completion (as filed) | 31 Dec 2029 |
| Application submitted | 27 Dec 2024 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Listed for hearing on 22.01.2025.
-
Hearing
Return View order
Proceedings
Disposed of.
Land, licence & cost
| Licence | License No. 23 of 2023 dated 06.02.2023 |
|---|---|
| FAR permissible / proposed | 150 / 1.397 |
| Estimated project cost | ₹ 77.38 Cr |
| Cost of land | ₹ 4.33 Cr |
| Cost of construction | ₹ 63.63 Cr |
| Infrastructure and other structures | ₹ 2.37 Cr |
| EDC, taxes, levies and other costs | ₹ 7.05 Cr |
How the land will be used
| Use | Area (as filed) | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 7,739.601 | 73.6% |
| Construction Of Roads | 1,063.7 | 10.1% |
| Pavements | 337.635 | 3.2% |
| Green Belts | 91.6 | 0.9% |
| Vehicle Parkings | 1,281.36 | 12.2% |
Apartments 233 units · 1 tower
| Type | Carpet area (sq m) | Carpet area (sq ft) | Units |
|---|---|---|---|
| Apartment/Shops/Other Buildings | 4.32 | 47 | 1 |
| Apartment/Shops/Other Buildings | 6.38 | 69 | 1 |
| Apartment/Shops/Other Buildings | 7.12 | 77 | 1 |
| Apartment/Shops/Other Buildings | 7.25 | 78 | 1 |
| Apartment/Shops/Other Buildings | 8.73 | 94 | 1 |
| Apartment/Shops/Other Buildings | 8.77 | 94 | 1 |
| Apartment/Shops/Other Buildings | 17.31 | 186 | 2 |
| Apartment/Shops/Other Buildings | 17.41 | 187 | 1 |
| Apartment/Shops/Other Buildings | 17.43 | 188 | 1 |
| Apartment/Shops/Other Buildings | 17.54 | 189 | 2 |
| Apartment/Shops/Other Buildings | 18.10 | 195 | 1 |
| Apartment/Shops/Other Buildings | 18.11 | 195 | 3 |
| Apartment/Shops/Other Buildings | 18.49 | 199 | 2 |
| Apartment/Shops/Other Buildings | 18.72 | 202 | 6 |
| Apartment/Shops/Other Buildings | 18.79 | 202 | 2 |
| Apartment/Shops/Other Buildings | 18.80 | 202 | 11 |
| Apartment/Shops/Other Buildings | 18.81 | 202 | 1 |
| Apartment/Shops/Other Buildings | 18.97 | 204 | 2 |
| Apartment/Shops/Other Buildings | 19.10 | 206 | 1 |
| Apartment/Shops/Other Buildings | 19.10 | 206 | 1 |
| Apartment/Shops/Other Buildings | 19.11 | 206 | 1 |
| Apartment/Shops/Other Buildings | 19.49 | 210 | 10 |
| Apartment/Shops/Other Buildings | 19.52 | 210 | 1 |
| Apartment/Shops/Other Buildings | 19.65 | 212 | 1 |
| Apartment/Shops/Other Buildings | 19.75 | 213 | 1 |
| Apartment/Shops/Other Buildings | 19.97 | 215 | 2 |
| Apartment/Shops/Other Buildings | 19.98 | 215 | 2 |
| Apartment/Shops/Other Buildings | 20.55 | 221 | 1 |
| Apartment/Shops/Other Buildings | 20.56 | 221 | 1 |
| Apartment/Shops/Other Buildings | 20.59 | 222 | 1 |
| Apartment/Shops/Other Buildings | 21.24 | 229 | 1 |
| Apartment/Shops/Other Buildings | 21.27 | 229 | 1 |
| Apartment/Shops/Other Buildings | 21.29 | 229 | 1 |
| Apartment/Shops/Other Buildings | 21.30 | 229 | 1 |
| Apartment/Shops/Other Buildings | 21.41 | 230 | 2 |
| Apartment/Shops/Other Buildings | 21.42 | 231 | 1 |
| Apartment/Shops/Other Buildings | 21.86 | 235 | 1 |
| Apartment/Shops/Other Buildings | 21.87 | 235 | 1 |
| Apartment/Shops/Other Buildings | 21.88 | 236 | 2 |
| Apartment/Shops/Other Buildings | 21.95 | 236 | 1 |
| Apartment/Shops/Other Buildings | 22.14 | 238 | 2 |
| Apartment/Shops/Other Buildings | 22.34 | 240 | 4 |
| Apartment/Shops/Other Buildings | 22.68 | 244 | 1 |
| Apartment/Shops/Other Buildings | 22.69 | 244 | 3 |
| Apartment/Shops/Other Buildings | 22.74 | 245 | 28 |
| Apartment/Shops/Other Buildings | 22.92 | 247 | 4 |
| Apartment/Shops/Other Buildings | 23.01 | 248 | 2 |
| Apartment/Shops/Other Buildings | 23.31 | 251 | 2 |
| Apartment/Shops/Other Buildings | 23.32 | 251 | 2 |
| Apartment/Shops/Other Buildings | 23.37 | 252 | 1 |
| Apartment/Shops/Other Buildings | 23.39 | 252 | 1 |
| Apartment/Shops/Other Buildings | 23.49 | 253 | 1 |
| Apartment/Shops/Other Buildings | 23.57 | 254 | 1 |
| Apartment/Shops/Other Buildings | 23.99 | 258 | 2 |
| Apartment/Shops/Other Buildings | 24.04 | 259 | 2 |
| Apartment/Shops/Other Buildings | 24.09 | 259 | 1 |
| Apartment/Shops/Other Buildings | 24.18 | 260 | 9 |
| Apartment/Shops/Other Buildings | 24.33 | 262 | 2 |
| Apartment/Shops/Other Buildings | 24.35 | 262 | 2 |
| Apartment/Shops/Other Buildings | 26.26 | 283 | 1 |
| Apartment/Shops/Other Buildings | 26.48 | 285 | 1 |
| Apartment/Shops/Other Buildings | 27.04 | 291 | 1 |
| Apartment/Shops/Other Buildings | 27.30 | 294 | 1 |
| Apartment/Shops/Other Buildings | 27.36 | 295 | 1 |
| Apartment/Shops/Other Buildings | 27.66 | 298 | 1 |
| Apartment/Shops/Other Buildings | 28.04 | 302 | 1 |
| Apartment/Shops/Other Buildings | 28.41 | 306 | 1 |
| Apartment/Shops/Other Buildings | 29.17 | 314 | 2 |
| Apartment/Shops/Other Buildings | 29.64 | 319 | 1 |
| Apartment/Shops/Other Buildings | 29.73 | 320 | 1 |
| Apartment/Shops/Other Buildings | 30.01 | 323 | 1 |
| Apartment/Shops/Other Buildings | 30.18 | 325 | 1 |
| Apartment/Shops/Other Buildings | 30.66 | 330 | 2 |
| Apartment/Shops/Other Buildings | 30.67 | 330 | 2 |
| Apartment/Shops/Other Buildings | 30.68 | 330 | 2 |
| Apartment/Shops/Other Buildings | 30.90 | 333 | 2 |
| Apartment/Shops/Other Buildings | 30.91 | 333 | 2 |
| Apartment/Shops/Other Buildings | 31.26 | 336 | 4 |
| Apartment/Shops/Other Buildings | 31.31 | 337 | 2 |
| Apartment/Shops/Other Buildings | 31.74 | 342 | 4 |
| Apartment/Shops/Other Buildings | 31.99 | 344 | 6 |
| Apartment/Shops/Other Buildings | 32.34 | 348 | 4 |
| Apartment/Shops/Other Buildings | 32.37 | 348 | 3 |
| Apartment/Shops/Other Buildings | 32.96 | 355 | 1 |
| Apartment/Shops/Other Buildings | 33.06 | 356 | 4 |
| Apartment/Shops/Other Buildings | 34.29 | 369 | 2 |
| Apartment/Shops/Other Buildings | 34.48 | 371 | 2 |
| Apartment/Shops/Other Buildings | 34.49 | 371 | 2 |
| Apartment/Shops/Other Buildings | 37.00 | 398 | 2 |
| Apartment/Shops/Other Buildings | 38.71 | 417 | 2 |
| Apartment/Shops/Other Buildings | 39.01 | 420 | 1 |
| Apartment/Shops/Other Buildings | 39.53 | 425 | 1 |
| Apartment/Shops/Other Buildings | 48.38 | 521 | 1 |
| Apartment/Shops/Other Buildings | 48.39 | 521 | 1 |
| Apartment/Shops/Other Buildings | 61.59 | 663 | 2 |
| Apartment/Shops/Other Buildings | 104.14 | 1,121 | 2 |
| Apartment/Shops/Other Buildings | 110.83 | 1,193 | 2 |
| Apartment/Shops/Other Buildings | 115.39 | 1,242 | 1 |
| Apartment/Shops/Other Buildings | 116.41 | 1,253 | 1 |
| Apartment/Shops/Other Buildings | 124.09 | 1,336 | 1 |
| Apartment/Shops/Other Buildings | 132.85 | 1,430 | 1 |
| Apartment/Shops/Other Buildings | 134.52 | 1,448 | 1 |
| Apartment/Shops/Other Buildings | 140.65 | 1,514 | 1 |
| Apartment/Shops/Other Buildings | 141.03 | 1,518 | 1 |
| Apartment/Shops/Other Buildings | 144.56 | 1,556 | 1 |
| Apartment/Shops/Other Buildings | 147.81 | 1,591 | 1 |
| Apartment/Shops/Other Buildings | 148.18 | 1,595 | 1 |
| Apartment/Shops/Other Buildings | 164.47 | 1,770 | 2 |
| Apartment/Shops/Other Buildings | 188.87 | 2,033 | 1 |
| Apartment/Shops/Other Buildings | 189.24 | 2,037 | 1 |
| Apartment/Shops/Other Buildings | 204.29 | 2,199 | 2 |
Areas are as filed with HRERA.
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | No | WATER SUPPLY |
| No | ELECTRICITY | No |
| Sewage Disposal | No | STORM WATER DRAINAGE |
| No | 4.Details of services and facilities which will be provided inside the project area as per service plan estimates and/or the project report: | Sr. No. |
| Name of the facility | Estimated cost (In Lakhs)(Within the project area only) | Remarks: Yet to be prepared / Submitted to HUDA, Town & Country Planning Department/ as per project report etc. (Annex relevant documents showing costing details etc. in folder C) |
| 1 | INTERNAL ROADS AND PAVEMENTS | 38.00 |
| Yet To Be Prepared | 2 | WATER SUPPLY SYSTEM |
| 25.00 | YET TO BE PREPARED | 3 |
| Storm Water Drainage | 13.00 | YET TO BE PREPARED |
| 4 | ELECTRICITY SUPPLY SYSTEM | 96.00 |
| Yet To Be Prepared | 5 | SEWAGE TREATMENT & GARBAGE DISPOSAL |
| 34.00 | YET TO BE PREPARED | 6 |
| Street Lighting | 13.00 | YET TO BE PREPARED |
| 7 | SECURITY AND FIRE FIGHTING | 10.00 |
| Yet To Be Prepared | 8 | PLAYGROUNDS AND PARKS |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 38 lakh | Yet To Be Prepared |
| Water Supply System | ₹ 25 lakh | Yet To Be Prepared |
| Storm Water Drainage | ₹ 13 lakh | Yet To Be Prepared |
| Electricity Supply System | ₹ 96 lakh | Yet To Be Prepared |
| Sewage Treatment & Garbage Disposal | ₹ 34 lakh | Yet To Be Prepared |
| Street Lighting | ₹ 13 lakh | Yet To Be Prepared |
| Security And Fire Fighting | ₹ 10 lakh | Yet To Be Prepared |
| Playgrounds And Parks | ₹ 4 lakh | Yet To Be Prepared |
| Renewable Energy System | ₹ 4 lakh | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Approval Of Building Plans | Already Been Obtained | 17 Dec 2024 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Only In Common Area Tile/Stone Work |
|---|---|
| Wall Finishing Details | Only In Common Area Tile/Stone Work & Paint |
| Bathroom Fittings | C.p. Fittings & Chinaware Sanitary Fixature |
| Doors And Windos Frames | Upvc / Aluminium |
| Glass Work | Glazing |
| Conducting And Wiring Details | Wall + Ceiling Conduiting With Ms Box |
| Water Storage | Rcc Tank |
| Lift Details | 1 Mt Per Second |
| External Glazings | Upvc / Aluminium |
| Windows/Glazings | Upvc / Aluminium |
| Main Doors | Glass |
| Air Conditioning | Complete Provision Of Copperconduiting For Splitac And Completeprovision Of Pvc Pipe For Splitacdrainage |
| External Finishing/Colour Scheme | Paint |
| Internal Finishing | Paint |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Clarkee?
This project has applied for RERA but is not registered yet. An advisor can tell you what that means for booking, and suggest registered alternatives nearby. No obligation.