Central Park Flower Valley - Phase III
by St. Patricks Realty Pvt Ltd · Sector 29,30, 32 & 33, Sohna, Dist. Gurugram
- RERA registration
- GGM/562/294/2022/37
- Registered on
- 16 May 2022
- Valid till
- 9 Dec 2026
- Project ID
- RERA-GRG-997-2021
- Land area
- 47.759 acres
- Plots
- 623
- Completion (as filed)
- 9 Dec 2026
- Estimated cost
- ₹ 272.56 Cr
RERA registration
| Registration certificate | GGM/562/294/2022/37, dated 16 May 2022 |
|---|---|
| Registration valid till | 9 Dec 2026 |
| Project ID | RERA-GRG-997-2021 |
| Authority | HRERA Gurugram |
| Project type (as filed) | New |
| Project name | Central Park Flower Valley - Phase III |
| Promoter | St. Patricks Realty Pvt Ltd |
| Promoter’s registered office | The Room, Wing 2 And Wing 1 Central Park-II Sector 48, Sohna Road, Gurugram 122001 |
| CIN | U45200HR2008PTC037964 |
| Site address | Sector 29,30, 32 & 33, Sohna, Dist. Gurugram |
| Sector | Sector 29 |
| Tehsil / District | Sohna / Gurugram |
| Layout plan approved | 13 Dec 2021 |
| Construction start (as filed) | 25 Jan 2022 |
| Completion (as filed) | 9 Dec 2026 |
| Application submitted | 13 Jan 2022 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Gurugram
- Notice sent to the promoter 1st deficiency notice
-
Hearing
Examination By Authority
Proceedings
The matter is adjourned for 28.02.2022
-
Hearing
Adjournment
Proceedings
The matter adjourned for 07.03.2022.
-
Hearing
Objection
Proceedings
No one appeared on behalf of the promoter.The deficiencies have been conveyed to the promoter and no reply is submitted by the promoter till date. One last opportunity of hearing is being offered to the promoter to rectify all the deficiencies and submit the reply before next date of hearing. One week time is granted to the promoter to do the needful compliances. Matter to be heard on 14.03.2022.
-
Hearing
Adjournment
Proceedings
The promoter is directed to submit the detailed project information along with other deficit documents. Matter adjourned for 10.05.2022.
-
Hearing
Objection
Proceedings
Matter to come up on 16.05.2022
-
Hearing
Approved And Ready For Certificate Issuing Process
Proceedings
Proceedings Dated: 16.05.2022 Sh. Saurabh Bhardwaj (Manager), Sh. Chirag Gehlot (Head Coordination) and Sh. Puneet Sachdeva (AGM) are present on behalf of the promoter. The authority decided to grant registration subject to the submission of bank guarantee of Rs. 25 lakhs on account of approval of revised zoning plan and bank guarantee of Rs. 25 lakhs on account of approval of revised environmental clearance and submission of hard binded copy of DPI and REP-I (A-H) in the authority within one week. Accordingly, the BG of total Rs. 50 lakhs be submitted with the Authority along with an affidavit that approval of revised zoning plan, approval of revised environmental clearance and renewal of license no. 28 of 2016 shall be submitted within 3 months from the date of issuance of registration certificate. In case of failure to submit the above said approvals within three months, then the Authority shall be free to encash the BG and the registration certificate shall be treated as deemed cancelled.
- Registration granted GGM/562/294/2022/37
- Certificate uploaded RC Uploaded
- Registration valid till
Land, licence & cost
| Land area of the project | 47.759 acres |
|---|---|
| Total licensed area | 47.759 acres |
| Licence | 104 of 2021 dated 10/12/2021 |
| FAR permissible / proposed | 0 / 0 |
| Estimated project cost | ₹ 272.56 Cr |
| Cost of land | ₹ 76.3 Cr |
| Infrastructure and other structures | ₹ 39.92 Cr |
| EDC, taxes, levies and other costs | ₹ 156.35 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 20.236 | 42.4% |
| Construction Of Roads | 13.18 | 27.6% |
| Parks And Playgrounds | 3.08 | 6.4% |
| Sewage And Solid Waste Treatment Facility | 2 | 4.2% |
| Any Other | 2.2027 | 4.6% |
| Stp | 0.1359 | 0.3% |
| Underground Water Tank | 0.0556 | 0.1% |
| Rain Water Harvesting | 0.1868 | 0.4% |
| Ud Area | 6.682 | 14% |
Plots 623 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 50.00 | 60 | 538 | 20 |
| 50.00 | 60 | 538 | 5 |
| 50.00 | 60 | 538 | 9 |
| 50.00 | 60 | 538 | 127 |
| 50.02 | 60 | 538 | 135 |
| 50.14 | 60 | 540 | 6 |
| 50.20 | 60 | 540 | 20 |
| 50.25 | 60 | 541 | 8 |
| 50.33 | 60 | 542 | 8 |
| 56.05 | 67 | 603 | 3 |
| 61.61 | 74 | 663 | 1 |
| 75.55 | 90 | 813 | 2 |
| 75.93 | 91 | 817 | 1 |
| 75.94 | 91 | 817 | 1 |
| 203.40 | 243 | 2,189 | 9 |
| 203.40 | 243 | 2,189 | 7 |
| 209.00 | 250 | 2,250 | 6 |
| 209.39 | 250 | 2,254 | 39 |
| 209.39 | 250 | 2,254 | 51 |
| 215.18 | 257 | 2,316 | 68 |
| 228.27 | 273 | 2,457 | 2 |
| 238.62 | 285 | 2,568 | 1 |
| 239.68 | 287 | 2,580 | 52 |
| 244.92 | 293 | 2,636 | 2 |
| 258.22 | 309 | 2,779 | 8 |
| 270.02 | 323 | 2,906 | 1 |
| 272.85 | 326 | 2,937 | 2 |
| 312.07 | 373 | 3,359 | 1 |
| 319.59 | 382 | 3,440 | 1 |
| 327.71 | 392 | 3,527 | 1 |
| 327.71 | 392 | 3,527 | 1 |
| 327.72 | 392 | 3,528 | 1 |
| 332.11 | 397 | 3,575 | 1 |
| 341.12 | 408 | 3,672 | 13 |
| 348.21 | 416 | 3,748 | 1 |
| 354.63 | 424 | 3,817 | 2 |
| 360.17 | 431 | 3,877 | 5 |
| 378.82 | 453 | 4,078 | 1 |
| 410.74 | 491 | 4,421 | 1 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | MCG/HSVP | Yes |
| Water Supply | HSVP | Yes |
| Electricity | DHBVN | Yes |
| Sewage Disposal | HSVP | Yes |
| Storm Water Drainage | HSVP | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 11.72 Cr | Submitted To Town & Country Planning |
| Water Supply System | ₹ 6.07 Cr | Submitted To Town & Country Planning |
| Storm Water Drainage | ₹ 3.43 Cr | Submitted To Town & Country Planning |
| Electricity Supply System | ₹ 7.96 lakh | Submitted To Town & Country Planning |
| Sewage Treatment & Garbage Disposal | ₹ 4.83 Cr | Submitted To HUDA |
| Street Lighting | ₹ 1.32 Cr | Submitted To Town & Country Planning |
| Security And Fire Fighting | ₹ 4.32 lakh | Submitted To Town & Country Planning |
| Playgrounds And Parks | ₹ 23.33 lakh | Submitted To Town & Country Planning |
| Stp | ₹ 11.94 lakh | Submitted To Town & Country Planning |
| Underground Water Tank | ₹ 17.35 lakh | Submitted To Town & Country Planning |
| Rain Water Harvesting | ₹ 31.83 lakh | Submitted To Town & Country Planning |
| Others | ₹ 11.58 Cr | Submitted To Town & Country Planning |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Water Supply | Already Been Obtained | 15 Mar 2016 |
| Dtcp License Approval 104 Of 2021 | Already Been Obtained | 10 Dec 2021 |
| Layout Plan Approval | Already Been Obtained | 13 Dec 2021 |
| Electricity Load Sanctioned | Already Been Obtained | 19 Mar 2021 |
| Service Estimate | Already Been Obtained | 16 May 2022 |
| Forest Noc | Already Been Obtained | 29 Dec 2021 |
| Aravali Noc | Already Been Obtained | 4 Feb 2022 |
| Zoning | Applied For But Yet To Receive | 16 Dec 2021 |
| Environment Clearance | Applied For But Yet To Receive | 9 Feb 2022 |
Source: HRERA Gurugram, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Central Park Flower Valley - Phase III?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.