Canary Greens
by Today Homes & Infrastructure Pvt Ltd · Village- Behrampur, Sector-73, Gurugram. Haryana
- RERA registration
- GGM/370/102/2019/64
- Registered on
- 7 Nov 2019
- Valid till
- 21 Jul 2021
- Project ID
- RERA-GRG-240-2019
- Land area
- 10.81 acres
- Estimated cost
- ₹ 419.85 Cr
RERA registration
| Registration certificate | GGM/370/102/2019/64, dated 7 Nov 2019 |
|---|---|
| Registration valid till | 21 Jul 2021 |
| Project ID | RERA-GRG-240-2019 |
| Authority | HRERA Gurugram |
| Project type (as filed) | Ongoing |
| Project name | Canary Greens |
| Promoter | Today Homes & Infrastructure Pvt Ltd |
| Promoter’s registered office | Ugf-08-09, Pragati Tower, Rajendra Place, New Delhi-110008 |
| CIN | U45201DL1996PTC081609 |
| Site address | Village- Behrampur, Sector-73, Gurugram. Haryana |
| Sector | Sector 73 |
| Tehsil / District | Gurgaon / Gurugram |
| Layout plan approved | 13 May 2011 |
| Building plans approved | 13 May 2011 |
| Application submitted | 19 Apr 2019 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Gurugram
-
Hearing
Examination By Authority
Proceedings
Show cause hearing notice was issued to the promoter along with the deficiencies which are still pending and not fulfilled by the promoter.
- Notice sent to the promoter dispatched
-
Hearing
Objection Compliance Done
Proceedings
Next date of hearing 27-08-2019
-
Hearing
Objection
Proceedings
Next date of hearing 2-9-2019
-
Hearing
Adjournment
Proceedings
Next date of hearing 18.09.2019
-
Hearing
Objection
Proceedings
Adjourned for dated 24.09.2019
-
Hearing
Adjournment
Proceedings
hearing for dated 09.10.2019
-
Hearing
Adjournment
Proceedings
Adjourned for dated 14.10.2019
-
Hearing
Approved And Ready For Certificate Issuing Process
Proceedings
Registration certificate to be prepared by the authority
- Registration granted GGM/370/102/2019/64
- Certificate uploaded RC Approved
- Registration valid till
Land, licence & cost
| Land area of the project | 10.81 acres |
|---|---|
| Total licensed area | 21.637 acres |
| Licence | 03 of 2009 |
| FAR permissible / proposed | 175 / 171 |
| Estimated project cost | ₹ 419.85 Cr |
| Cost of land | ₹ 120 Cr |
| Cost of construction | ₹ 209.3 Cr |
| Infrastructure and other structures | ₹ 16.96 Cr |
| EDC, taxes, levies and other costs | ₹ 73.59 Cr |
How the land will be used
| Use | Sq m | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 4,991 | 11.4% |
| Construction Of Roads | 8,670 | 19.8% |
| Pavements | 2,535 | 5.8% |
| Parks And Playgrounds | 6,653.54 | 15.2% |
| Vehicle Parkings | 2,906 | 6.6% |
| Electricity Sub-Station | 921.72 | 2.1% |
| Club House | 496 | 1.1% |
| Sewage And Solid Waste Treatment Facility | 300 | 0.7% |
| Any Other | 11,261.48 | 25.7% |
| Shopping | 198 | 0.5% |
| Nursery | 800.29 | 1.8% |
| Primary | 4,046.48 | 9.2% |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HUDA | No |
| Water Supply | HUDA | Yes |
| Electricity | DHVBN | Yes |
| Sewage Disposal | HUDA | No |
| Storm Water Drainage | HUDA | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 2.75 Cr | Yet To Be Prepared |
| Water Supply System | ₹ 34 lakh | Yet To Be Prepared |
| Storm Water Drainage | ₹ 56 lakh | Yet To Be Prepared |
| Electricity Supply System | ₹ 4 Cr | Yet To Be Prepared |
| Sewage Treatment & Garbage Disposal | ₹ 31.7 lakh | Yet To Be Prepared |
| Street Lighting | ₹ 12 lakh | Yet To Be Prepared |
| Security And Fire Fighting | ₹ 2.46 Cr | Yet To Be Prepared |
| Playgrounds And Parks | ₹ 32 lakh | Yet To Be Prepared |
| Club House/Community Centre | ₹ 1.75 Cr | Yet To Be Prepared |
| Shopping Area | ₹ 30 lakh | Yet To Be Prepared |
| Renewable Energy System | ₹ 50 lakh | Yet To Be Prepared |
| Any Other | ₹ 3.54 Cr | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Mining Permission Letter No. 1073 | Already Been Obtained | 17 Nov 2011 |
| Consent To Establish | Hspcb/Consent/2821213GUSOCTE258155 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Marble Flooring |
|---|---|
| Wall Finishing Details | Plastic Paint |
| Kitchen Details | Ceramic Tile/Obd |
| Bathroom Fittings | Jaquar Fittings |
| Doors And Windos Frames | Aluminium Door And Windows |
| Glass Work | Door & Windows |
| Electric Fittings | Anchor |
| Conducting And Wiring Details | Polycab |
| Water Storage | Anchor Polycab- Ugt/Oht |
| Lift Details | Not Required |
| External Glazings | Provided |
| Windows/Glazings | Provided |
| Doors | Aluminium Door |
| Main Doors | Aluminium Door |
| Internal Doors | Flush |
| Air Conditioning | Split |
| Electrical Fittings | Anchor |
| External Finishing/Colour Scheme | Texture Finish |
| Internal Finishing | Plastic Paint |
Source: HRERA Gurugram, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Canary Greens?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.