Btw Grand Square
by Jbb Everest Buildtech Pvt. Ltd. · Sector-61
- RERA registration
- HRERA-PKL-SNP-420-2023 Lapsed Project
- Valid till
- 22 Oct 2025
- Project ID
- RERA-PKL-1170-2022
- Apartments
- 76 in 1 tower
- Completion (as filed)
- 5 Aug 2024
- Estimated cost
- ₹ 1.2 Cr
RERA registration
| Registration certificate | HRERA-PKL-SNP-420-2023 Lapsed Project |
|---|---|
| Registration valid till | 22 Oct 2025 |
| Project ID | RERA-PKL-1170-2022 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Btw Grand Square |
| Promoter | Jbb Everest Buildtech Pvt. Ltd. |
| Promoter’s registered office | 266, Second Floor, Aggarwal City Plaza, Plot No. 17, Manglam Place, District Centre, Sector-3 Rohini North, Delhi-110085 |
| CIN | U45400DL2007PTC163271 |
| Site address | Sector-61 |
| Sector | Sector 61 |
| Tehsil / District | Sonipat / Sonipat |
| Building plans approved | 30 May 2008 |
| Construction start (as filed) | 1 Jan 2023 |
| Completion (as filed) | 5 Aug 2024 |
| Application submitted | 28 Nov 2022 |
Authority, hearings & orders
- Application submitted online
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 13.02.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 13.02.2023
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Disposed of
- Registration valid till
-
Hearing
Extension Approved View order
Proceedings
Extension Approved
- Application received by HRERA Panchkula
-
Hearing
Extension First Hearing View order
Proceedings
Adjourned to 03-06-2026
-
Hearing
Adjournment View order
Proceedings
Adjourned to 24-06-2026
-
Hearing
Extension Approved View order
Proceedings
Disposed of as Extension Approved
Land, licence & cost
| Licence | License No. 203 of 2007 dated 06.08.2007 (Valid upto 05.08.2024) |
|---|---|
| FAR permissible / proposed | 72264.65 / 11.15 |
| Estimated project cost | ₹ 1.2 Cr |
| Cost of land | ₹ 0.48 Cr |
| Cost of construction | ₹ 0.55 Cr |
| Infrastructure and other structures | ₹ 0.18 Cr |
How the land will be used
| Use | Area (as filed) | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 7,836.85 | 97.5% |
| Commercial | 202.63 | 2.5% |
Apartments 76 units · 1 tower
| Type | Carpet area (sq m) | Carpet area (sq ft) | Units |
|---|---|---|---|
| Apartment/Shops/Other Buildings | 412.46 | 4,440 | 76 |
Areas are as filed with HRERA.
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | Yes |
| Water Supply | HSVP | Yes |
| Electricity | UHBVNL | No |
| Sewage Disposal | HSVP | Yes |
| Storm Water Drainage | HSVP | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 4 lakh | As Per Project Report |
| Water Supply System | ₹ 2.54 lakh | As Per Project Report |
| Storm Water Drainage | ₹ 2.36 lakh | As Per Project Report |
| Electricity Supply System | ₹ 4.54 lakh | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 2.91 lakh | As Per Project Report |
| Playgrounds And Parks | ₹ 1.82 lakh | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License No. 203 Of 2007 | Already Been Obtained | 3 May 2008 |
| Approval Of Building Plans | Already Been Obtained | 30 May 2008 |
| Approval Of Service Plansplan | Already Been Obtained | 6 Nov 2012 |
| Environment Clearance | Already Been Obtained | 9 May 2008 |
| Occupation Certificate For Towers | Already Been Obtained | 3 Oct 2017 |
| Renewal Of License | Already Been Obtained | 20 Jul 2022 |
| Revalidation Of Building Plans | Already Been Obtained | 19 Dec 2013 |
| Approval Of Zoning Plans | Already Been Obtained | 10 Oct 2007 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | As Per Agreement To Sell |
|---|---|
| Wall Finishing Details | As Per Agreement To Sell |
| Kitchen Details | As Per Agreement To Sell |
| Bathroom Fittings | As Per Agreement To Sell |
| Wood Work Etc | As Per Agreement To Sell |
| Doors And Windos Frames | As Per Agreement To Sell |
| Glass Work | As Per Agreement To Sell |
| Electric Fittings | As Per Agreement To Sell |
| Conducting And Wiring Details | As Per Agreement To Sell |
| Cupboard Details | As Per Agreement To Sell |
| Water Storage | As Per Agreement To Sell |
| Lift Details | As Per Agreement To Sell |
| External Glazings | As Per Agreement To Sell |
| Windows/Glazings | As Per Agreement To Sell |
| Doors | As Per Agreement To Sell |
| Main Doors | As Per Agreement To Sell |
| Internal Doors | As Per Agreement To Sell |
| Air Conditioning | As Per Agreement To Sell |
| Electrical Fittings | As Per Agreement To Sell |
| Cng Pipe Line | As Per Agreement To Sell |
| Provision Of Wifi And Broadband Facility | As Per Agreement To Sell |
| External Finishing/Colour Scheme | As Per Agreement To Sell |
| Internal Finishing | As Per Agreement To Sell |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Btw Grand Square?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.