Berkeley Pinjore Heights
by Berkeley Automobiles Limited · Khasra NO.40/2, 42/2, 34 Min, 156/33/1 Min Of Revenue Estate, Located At Village Dharampur, Pinjore (Panchkula)
- RERA registration
- Applied, not granted yet
- Applied on
- 16 Nov 2022
- Application status
- In process
- Project ID
- RERA-PKL-1161-2022
- Land area
- 2.126 acres
- Apartments
- 309 in 1 tower
- Completion (as filed)
- 31 Dec 2024
- Estimated cost
- ₹ 56.37 Cr
This project has applied for RERA registration but has not been granted it yet. Under RERA it cannot be advertised, marketed or sold until it is registered.
RERA registration
| Registration certificate | Not issued yet: the application is being processed by HRERA Panchkula |
|---|---|
| Project ID | RERA-PKL-1161-2022 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Berkeley Pinjore Heights |
| Promoter | Berkeley Automobiles Limited |
| Promoter’s registered office | Plot NO.24, Berkeley Square, 6TH Floor, |
| CIN | U45100CH2004PLC027258 |
| Site address | Khasra NO.40/2, 42/2, 34 Min, 156/33/1 Min Of Revenue Estate, Located At Village Dharampur, Pinjore (Panchkula) |
| Tehsil / District | Kalka / Panchkula |
| Construction start (as filed) | 1 Jan 2023 |
| Completion (as filed) | 31 Dec 2024 |
| Application submitted | 16 Nov 2022 |
Authority, hearings & orders
- Application submitted online
Land, licence & cost
| Land area of the project | 2.126 acres |
|---|---|
| Total licensed area | 2.126 acres |
| Licence | LC-V awarded vide Endst.No.DULB/CTP /LC-I PKL/2019/3695-98 DATED 08.06.2020 |
| FAR permissible / proposed | 2.5 / 2.5 |
| Estimated project cost | ₹ 56.37 Cr |
| Cost of land | ₹ 20.9 Cr |
| Cost of construction | ₹ 28.94 Cr |
| Infrastructure and other structures | ₹ 4.43 Cr |
| EDC, taxes, levies and other costs | ₹ 2.09 Cr |
How the land will be used
| Use | Sq m | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 2,545.364 | 29.6% |
| Construction Of Roads | 2,642.451 | 30.7% |
| Green Belts | 2,497.035 | 29% |
| Vehicle Parkings | 816.73 | 9.5% |
| Creche | 100 | 1.2% |
Apartments 309 units · 1 tower
| Type | Carpet area (sq m) | Carpet area (sq ft) | Units |
|---|---|---|---|
| Apartment/Shops/Other Buildings | 59.31 | 638 | 8 |
| Apartment/Shops/Other Buildings | 59.20 | 637 | 8 |
| Apartment/Shops/Other Buildings | 59.64 | 642 | 8 |
| Apartment/Shops/Other Buildings | 58.05 | 625 | 8 |
| Apartment/Shops/Other Buildings | 55.65 | 599 | 8 |
| Apartment/Shops/Other Buildings | 59.73 | 643 | 8 |
| Apartment/Shops/Other Buildings | 59.21 | 637 | 8 |
| Apartment/Shops/Other Buildings | 55.67 | 599 | 8 |
| Apartment/Shops/Other Buildings | 55.98 | 603 | 8 |
| Apartment/Shops/Other Buildings | 56.03 | 603 | 8 |
| Apartment/Shops/Other Buildings | 59.21 | 637 | 8 |
| Apartment/Shops/Other Buildings | 59.73 | 643 | 8 |
| Apartment/Shops/Other Buildings | 56.55 | 609 | 8 |
| Apartment/Shops/Other Buildings | 59.67 | 642 | 8 |
| Apartment/Shops/Other Buildings | 55.11 | 593 | 8 |
| Apartment/Shops/Other Buildings | 55.69 | 599 | 8 |
| Apartment/Shops/Other Buildings | 58.40 | 629 | 8 |
| Apartment/Shops/Other Buildings | 55.00 | 592 | 8 |
| Apartment/Shops/Other Buildings | 57.73 | 621 | 9 |
| Apartment/Shops/Other Buildings | 59.38 | 639 | 9 |
| Apartment/Shops/Other Buildings | 58.11 | 626 | 9 |
| Apartment/Shops/Other Buildings | 57.30 | 617 | 9 |
| Apartment/Shops/Other Buildings | 57.30 | 617 | 9 |
| Apartment/Shops/Other Buildings | 59.81 | 644 | 9 |
| Apartment/Shops/Other Buildings | 59.28 | 638 | 9 |
| Apartment/Shops/Other Buildings | 59.88 | 645 | 9 |
| Apartment/Shops/Other Buildings | 58.70 | 632 | 9 |
| Apartment/Shops/Other Buildings | 52.71 | 567 | 9 |
| Apartment/Shops/Other Buildings | 58.47 | 629 | 9 |
| Apartment/Shops/Other Buildings | 59.32 | 638 | 9 |
| Apartment/Shops/Other Buildings | 57.81 | 622 | 9 |
| Apartment/Shops/Other Buildings | 59.11 | 636 | 9 |
| Apartment/Shops/Other Buildings | 39.27 | 423 | 8 |
| Apartment/Shops/Other Buildings | 50.99 | 549 | 8 |
| Apartment/Shops/Other Buildings | 59.18 | 637 | 8 |
| Apartment/Shops/Other Buildings | 52.55 | 566 | 8 |
| Apartment/Shops/Other Buildings | 58.28 | 627 | 7 |
Areas are as filed with HRERA.
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | DTCP, HARYANA (NOT REQUIRED SINCE, SITUATED ON STATE HIGHWAY ) | Yes |
| Water Supply | THE SUB-DIVISIONAL ENGINEER, PUBLIC HEALTH ENGINEERING DEPARTMENT, SUB-DIVISION, PINJORE | Yes |
| Electricity | UTTAR HARYANA BIJLI VITRAN NIGAM, KALKA-133302 | Yes |
| Sewage Disposal | DTCP, HARYANA (NOT YET APPLICABLE) | No |
| Storm Water Drainage | DTCP, HARYANA (NOT YET APPLICABLE) | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 46.9 lakh | As Per Project Report |
| Water Supply System | ₹ 20 lakh | As Per Project Report |
| Storm Water Drainage | ₹ 25 lakh | As Per Project Report |
| Electricity Supply System | ₹ 1 Cr | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 65 lakh | As Per Project Report |
| Street Lighting | ₹ 22.5 lakh | As Per Project Report |
| Security And Fire Fighting | ₹ 75 lakh | As Per Project Report |
| Playgrounds And Parks | ₹ 15 lakh | As Per Project Report |
| Club House/Community Centre | ₹ 13.45 lakh | As Per Project Report |
| Shopping Area | ₹ 46.79 lakh | As Per Project Report |
| Any Other | ₹ 13.45 lakh | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Environment Clearance For Affordable Residential Group Housing Colony, Prime Minister Awas Yojana (Pmay) For Core Area Measuring 2.1255 Acres At Khasra NO.40/2, 34MIN, 156/33/1 Of Revenue Estate Of Village Dharampur, Pinjore And The Limits Of Municipal Corporation Panchkula, Haryana Awarded Through Letter No.seiaa(127)/Hr/2021/340 Dated 20.04.2021 | Already Been Obtained | 20 Apr 2021 |
| Noc For Height Clearance Awarded By Hq Western Air Command, Iaf, Subroto Park, New Delhi-10 Vide Letter No.wac/S 6369/1/12W/ATS (51/20) Dated 05.11.2020 For Construction Of Building. | Already Been Obtained | 5 Nov 2020 |
| Noc From Railway Authority For Construction Of Affordable Housing Colony Vide Noc Plan NO.20-Noc/Nr-2020/Umb Dated 25.11.2020 | Already Been Obtained | 25 Nov 2020 |
| Lc-V License Has Been Granted Under The Haryana Development And Regulation Of Urban Area Act, 1975 And RULE1976 Made Thereunder For Setting Up Of Affordable Group Housing Colony Under Pmay Scheme For Core Area Over An Area Measuring 2.1255ACRES Comprised In Khasra NO.40/2, 42/2, 34MIN, 156/33/1 Of Revenue Estate Of Dharampur Pinjore & The Limits Of Municipal Corporation Panchkula Awarded Vide Endst.no.dulb/Ctp / Lc-I Pkl/2019/ 3695-98 Dated 08.06.2020. | Already Been Obtained | 8 Jun 2020 |
| Letter Of Indent (Loi) To Grant Of License For Setting Up Of Affordable Group Housing Colony Under Pmay Scheme Vide Memo No.dulb/Ctp/Lc-1 Pkl/13990 Dated 12.09.2019 Awarded By Director, Urban Local Bodies, Haryana, Panchkula. | Already Been Obtained | 12 Sep 2019 |
| Grant Of Consent For Pollution By Haryana State Pollution Control Board Vide Consent No. Hspcb/Consent/ : 32996232IPANCTE 1 26 1 0303 Dated 05.07.2021 | Already Been Obtained | 5 Jul 2021 |
| Approval Of Building Plan In Respect Of Affordable Residential Group Housing Colony Prime Minister Awas Yojana (Pmay) For Core Area Over An Area Measuring 2.1255 Acres Comprised In Khasra NO.40/2, 42/2, 34 Min, 156/33/1 Of Revenue Estate Of Village Dharampur Pinjore Distt. Panchkula, Awarded By Directorate Of Urban Local Bodies, Haryana Vide Memo No.dulb/Ctp/Lc-1/2022/10115 Dated 03.11.2022 | Already Been Obtained | 3 Nov 2022 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Pcc Flooring |
|---|---|
| Wall Finishing Details | White Wash |
| Kitchen Details | Sink, Taps & Counter |
| Bathroom Fittings | Wc, Washbasin, 2 Taps, Shower, Geyser Point |
| Wood Work Etc | No Wood Work |
| Doors And Windos Frames | 1 Main Door Of 21 Sq Fts & 1 Balcony Door Of 21 Sq Fts |
| Glass Work | No Glass Work |
| Electric Fittings | Isi Marked |
| Conducting And Wiring Details | Isi Marked |
| Cupboard Details | Not Applicable |
| Water Storage | Rcc/Pvc Overhead Tank |
| Lift Details | Branded With Warranty |
| External Glazings | Clear Glass |
| Windows/Glazings | Glass |
| Doors | Flush Door |
| Main Doors | Flush Door |
| Internal Doors | Flush Door |
| Air Conditioning | No |
| Electrical Fittings | Isi Marked |
| External Finishing/Colour Scheme | White Wash |
| Internal Finishing | White Wash |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Berkeley Pinjore Heights?
This project has applied for RERA but is not registered yet. An advisor can tell you what that means for booking, and suggest registered alternatives nearby. No obligation.