Arunodaya
by Shiva Homes · Sector - 8, Fatehabad
- RERA registration
- HRERA-PKL-FTB-371-2022
- Valid till
- 31 Dec 2026
- Project ID
- RERA-PKL-1123-2022
- Land area
- 36.188 acres
- Plots
- 335
- Completion (as filed)
- 31 Dec 2026
- Estimated cost
- ₹ 53.51 Cr
RERA registration
| Registration certificate | HRERA-PKL-FTB-371-2022 |
|---|---|
| Registration valid till | 31 Dec 2026 |
| Project ID | RERA-PKL-1123-2022 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Arunodaya |
| Site address | Sector - 8, Fatehabad |
| Sector | Sector 8 |
| Tehsil / District | Fatehabad / Fatehabad |
| Layout plan approved | 26 Aug 2022 |
| Construction start (as filed) | 1 Sep 2022 |
| Completion (as filed) | 31 Dec 2026 |
| Application submitted | 30 Aug 2022 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 19.09.2022
-
Hearing
Adjournment View order
Proceedings
Adjourned to 17.10.2022
-
Hearing
Adjournment View order
Proceedings
Adjourned to 10.10.2022
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Approved for registration.
- Registration valid till
Land, licence & cost
| Land area of the project | 36.188 acres |
|---|---|
| Total licensed area | 36.188 acres |
| Licence | 132 of 2022 |
| Estimated project cost | ₹ 53.51 Cr |
| Cost of land | ₹ 0 Cr |
| Infrastructure and other structures | ₹ 24.35 Cr |
| EDC, taxes, levies and other costs | ₹ 29.15 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 17.0346 | 47.1% |
| Construction Of Roads | 13.1204 | 36.3% |
| Parks And Playgrounds | 5.183 | 14.3% |
| Sewage And Solid Waste Treatment Facility | 0.1477 | 0.4% |
| Any Other | 0.7018 | 1.9% |
Plots 335 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 50.00 | 60 | 538 | 66 |
| 50.00 | 60 | 538 | 1 |
| 124.93 | 149 | 1,345 | 1 |
| 125.25 | 150 | 1,348 | 7 |
| 138.47 | 166 | 1,490 | 1 |
| 146.41 | 175 | 1,576 | 4 |
| 161.57 | 193 | 1,739 | 1 |
| 167.67 | 201 | 1,805 | 45 |
| 177.70 | 213 | 1,913 | 1 |
| 200.00 | 239 | 2,153 | 39 |
| 220.00 | 263 | 2,368 | 2 |
| 236.60 | 283 | 2,547 | 5 |
| 242.00 | 289 | 2,605 | 2 |
| 243.68 | 291 | 2,623 | 8 |
| 250.00 | 299 | 2,691 | 49 |
| 258.02 | 309 | 2,777 | 1 |
| 264.00 | 316 | 2,842 | 18 |
| 268.40 | 321 | 2,889 | 2 |
| 271.61 | 325 | 2,924 | 1 |
| 276.21 | 330 | 2,973 | 1 |
| 277.50 | 332 | 2,987 | 1 |
| 296.64 | 355 | 3,193 | 19 |
| 300.00 | 359 | 3,229 | 20 |
| 300.00 | 359 | 3,229 | 13 |
| 303.43 | 363 | 3,266 | 1 |
| 319.00 | 382 | 3,434 | 3 |
| 344.13 | 412 | 3,704 | 6 |
| 352.31 | 421 | 3,792 | 1 |
| 367.96 | 440 | 3,961 | 1 |
| 375.00 | 448 | 4,036 | 1 |
| 375.38 | 449 | 4,041 | 7 |
| 415.31 | 497 | 4,470 | 4 |
| 426.72 | 510 | 4,593 | 2 |
| 459.05 | 549 | 4,941 | 1 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | No |
| Water Supply | HSVP | No |
| Electricity | DHBVN | No |
| Sewage Disposal | HSVP | No |
| Storm Water Drainage | HSVP | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 7.24 Cr | Yet To Be Prepared |
| Water Supply System | ₹ 3.8 Cr | Yet To Be Prepared |
| Storm Water Drainage | ₹ 72.38 lakh | Yet To Be Prepared |
| Electricity Supply System | ₹ 3.44 Cr | Yet To Be Prepared |
| Sewage Treatment & Garbage Disposal | ₹ 3.62 Cr | Yet To Be Prepared |
| Street Lighting | ₹ 36.19 lakh | Yet To Be Prepared |
| Playgrounds And Parks | ₹ 1.27 Cr | Yet To Be Prepared |
| Any Other | ₹ 3.91 Cr | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Layout Plan | Already Been Obtained | 26 Aug 2022 |
| Demarcation Plan | Applied For But Yet To Receive | |
| Zoning Plan | Applied For But Yet To Receive | |
| Service Plan Estimate | Yet To File For Approval |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Arunodaya?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.