Alaknanda Avenue
by Arv Builders · Village Uchana Sector 45
- RERA registration
- HRERA-PKL-KRL-486-2023
- Valid till
- 27 Jul 2027
- Project ID
- RERA-PKL-1120-2022
- Land area
- 11.15 acres
- Plots
- 178
- Completion (as filed)
- 27 Jul 2027
- Estimated cost
- ₹ 31.7 Cr
RERA registration
| Registration certificate | HRERA-PKL-KRL-486-2023 |
|---|---|
| Registration valid till | 27 Jul 2027 |
| Project ID | RERA-PKL-1120-2022 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Alaknanda Avenue |
| Site address | Village Uchana Sector 45 |
| Sector | Sector 45 |
| Tehsil / District | Karnal / Karnal |
| Layout plan approved | 28 Jul 2022 |
| Construction start (as filed) | 1 Oct 2022 |
| Completion (as filed) | 27 Jul 2027 |
| Application submitted | 5 Nov 2022 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 09.01.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 16.01.2023.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 30.03.2023.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 15.05.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 03.07.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 07.08.2023
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
APPROVED AND READY FOR CERTIFICATE ISSUING PROCESS
- Registration valid till
Land, licence & cost
| Land area of the project | 11.15 acres |
|---|---|
| Total licensed area | 11.15 acres |
| Licence | License No. 104 of 2022 dated 28.07.2022 (Valid upto 27.07.2027) |
| FAR permissible / proposed | 1 / 1 |
| Estimated project cost | ₹ 31.7 Cr |
| Cost of land | ₹ 22 Cr |
| Infrastructure and other structures | ₹ 5.58 Cr |
| EDC, taxes, levies and other costs | ₹ 4.13 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 6.2357 | 55.9% |
| Construction Of Roads | 2.5178 | 22.6% |
| Parks And Playgrounds | 0.8365 | 7.5% |
| Area To Be Left For Transferring To The Government For Community Services | 1.1152 | 10% |
| Commercial | 0.4448 | 4% |
Plots 178 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 130.18 | 156 | 1,401 | 13 |
| 137.23 | 164 | 1,477 | 30 |
| 142.05 | 170 | 1,529 | 21 |
| 142.54 | 170 | 1,534 | 80 |
| 146.30 | 175 | 1,575 | 14 |
| 149.60 | 179 | 1,610 | 20 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | No |
| Water Supply | HSVP | No |
| Electricity | UHBVNL | No |
| Sewage Disposal | HSVP | No |
| Storm Water Drainage | HSVP | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 1.51 Cr | As Per Project Report |
| Water Supply System | ₹ 55.75 lakh | As Per Project Report |
| Storm Water Drainage | ₹ 55.75 lakh | As Per Project Report |
| Electricity Supply System | ₹ 1.39 Cr | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 55.75 lakh | As Per Project Report |
| Street Lighting | ₹ 33.45 lakh | As Per Project Report |
| Playgrounds And Parks | ₹ 66.9 lakh | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License No. 104 Of 2022 | Already Been Obtained | 28 Jul 2022 |
| Approval Of Layout Plan | Already Been Obtained | 28 Jul 2022 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Not Applicable Being Plotted Colony |
|---|---|
| Wall Finishing Details | Not Applicable Being Plotted Colony |
| Kitchen Details | Not Applicable Being Plotted Colony |
| Bathroom Fittings | Not Applicable Being Plotted Colony |
| Wood Work Etc | Not Applicable Being Plotted Colony |
| Doors And Windos Frames | Not Applicable Being Plotted Colony |
| Glass Work | Not Applicable Being Plotted Colony |
| Electric Fittings | Not Applicable Being Plotted Colony |
| Conducting And Wiring Details | Not Applicable Being Plotted Colony |
| Cupboard Details | Not Applicable Being Plotted Colony |
| Water Storage | Not Applicable Being Plotted Colony |
| Lift Details | Not Applicable Being Plotted Colony |
| External Glazings | Not Applicable Being Plotted Colony |
| Windows/Glazings | Not Applicable Being Plotted Colony |
| Doors | Not Applicable Being Plotted Colony |
| Main Doors | Not Applicable Being Plotted Colony |
| Internal Doors | Not Applicable Being Plotted Colony |
| Air Conditioning | Not Applicable Being Plotted Colony |
| Electrical Fittings | Not Applicable Being Plotted Colony |
| Cng Pipe Line | Not Applicable Being Plotted Colony |
| Provision Of Wifi And Broadband Facility | Not Applicable Being Plotted Colony |
| External Finishing/Colour Scheme | Not Applicable Being Plotted Colony |
| Internal Finishing | Not Applicable Being Plotted Colony |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Alaknanda Avenue?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.