Vedatam
by Spj Properties Private Limited · Revenue Estate Of Village Gurugram, Sector-14, Gurugram, Haryana
- RERA registration
- GGM/927/659/2025/30
- Registered on
- 25 Mar 2025
- Valid till
- 30 Jun 2030
- Project ID
- RERA-GRG-1833-2024
- Land area
- 4.156 acres
- Apartments
- 412 in 1 tower
- Completion (as filed)
- 30 Jun 2030
- Estimated cost
- ₹ 400.54 Cr
(SUPERSEDES GGM/775/507/2024/02 DATED 08.01.2024)
RERA registration
| Registration certificate | GGM/927/659/2025/30, dated 25 Mar 2025 |
|---|---|
| Registration valid till | 30 Jun 2030 |
| Project ID | RERA-GRG-1833-2024 |
| Authority | HRERA Gurugram |
| Project type (as filed) | New |
| Project name | Vedatam |
| Promoter | Spj Properties Private Limited |
| Promoter’s registered office | Ugf-6, Antriksh Bhawan 22, K.g Marg, Connaught Place, New Delhi - 110001 |
| CIN | U70109DL2021PTC391005 |
| Site address | Revenue Estate Of Village Gurugram, Sector-14, Gurugram, Haryana |
| Sector | Sector 14 |
| Tehsil / District | Gurgaon / Gurugram |
| Layout plan approved | 13 Dec 2024 |
| Building plans approved | 13 Dec 2024 |
| Construction start (as filed) | 1 Jan 2025 |
| Completion (as filed) | 30 Jun 2030 |
| Application submitted | 22 Dec 2024 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Gurugram
- Notice sent to the promoter Deficiency Notice
-
Hearing
Examination By Authority View order
Proceedings
The matter is adjourned and to come up on 10.02.2025.
-
Hearing
Adjournment View order
Proceedings
Ms. Prachi Singh, Planning Executive briefed about the facts of the project. Sh. Hitesh Garg (Director) and Sh. Himanshu Gupta (Compliance Officer) are present on behalf of the promoter. A public notice of three weeks inviting objections if any with respect to migration of the project namely Vedatam and non-creation of 3rd party rights in the same as claimed by the promoter be invited in three newspapers (one Hindi and two English) of wide circulation be issued. The concerned Project Executive to visit the site and submit report in ten days. Matter to be taken up with DTCP/State Government regarding migration of registered projects. Meanwhile the remaining deficiencies be rectified. The matter to come up on 10.03.2025.
-
Hearing
Adjournment View order
Proceedings
Ms. Prachi Singh, Planning Executive and Ms. Asha Chartered Accountant briefed about the facts of the project. Mr. Hitesh Garg (Director) and Himanshu Gupta (Compliance Officer Legal) are present on behalf of the promoter. The AR of the promoter states that no 3rd party rights have been created till date and migration has been got approved from commercial plotted colony (SCO) to Commercial High Rise colony. Further, the promoter is directed to submit a brief regarding the process followed for the migration of the license including issuance of public notices within 3 days in the authority. The matter to come up on 03.03.2025.
-
Hearing
Adjournment View order
Proceedings
Ms. Prachi Singh, Planning Executive briefed about the facts of the project. Mr. Hitesh Garg (Director) and Himanshu Gupta (Compliance Officer Legal) are present on behalf of the promoter. The AR has submitted the requisite documents on 27.02.2025 and be examined by the office along with status of the objections received, if any, in reference to the public notice issued by the promoter stating that no third party rights have been created till date in respect of the land under the above project. The matter to come up on10.03.2025.
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Ms. Prachi Singh, Planning Executive briefed about the facts of the project. Sh. Himanshu Gupta (AR) and Sh. Hitesh Garg (AR) are present on behalf of the promoter and states that the DTCP had issued a license no. 125 of 2023 dated 15.06.2023 to develop a commercial colony for area measuring 4.15625 acres in sector-14, Gurugram. The said license was registered by the Authority under section 4 of the Act, 2016 vide RC no. 02 of 2024 dated 08.01.2024 for project namely “Vedattam”. Now, the promoter has obtained license no. 101 of 2024 dated 29.07.2024 under migration policy, 2016 after migration of entire land falling under license no. 125 of 2023 dated 15.06.2023 for development of commercial Plotted Colony. Accordingly, the promoter has submitted the application of registration of project under section 4 of the Act, 2016 namely “Vedatam”. Further, the promoter has submitted the affidavit stating that no third- party rights has been created on the project registered vide RC no. 02 of 2024. In respect of the above, a public notice of two weeks inviting objections, if any with respect to migration of the project namely Vedatam and non-creation of 3rd party rights in the same as claimed by the promoter was published in three newspapers (one Hindi and two English) of wide circulation against which no objection was received. Subsequently, the promoter was directed to submit a brief regarding the process followed for the migration of the license including issuance of public notices in DTCP, Haryana. The promoter submitted a reply dated 27.02.2025 stating that after completing all the conditions of Letter of Intent and scrutiny made by the DTCP, Haryana. The license was obtained under migration policy, 2016 in favour of M/s SPJ Properties Private Limited. In view of the above, the registration of the project is approved as proposed subject to rectification of the deficiencies and DD of Rs. 25 lakh in lieu of submission of fire scheme approval within four months. This issues without prejudge to the rights of the any allottees existing before issuing registration. The RC shall be issued after the above compliances.
- Registration granted GGM/927/659/2025/30
- Certificate uploaded The registration certificate issued vide Registration No. 02 of 2024 dated 08.01.2024 stand superseded by this registration certificate due to the migration of license no.125 of 2023 dated 15.06.2023 under migration policy, 2016 dated 08.02.2016.
- Registration valid till
Land, licence & cost
| Land area of the project | 4.156 acres |
|---|---|
| Total licensed area | 4.156 acres |
| Licence | License No. 101 of 2024 Dated 29th July 2024 |
| FAR permissible / proposed | 175 / 172.55 |
| Estimated project cost | ₹ 400.54 Cr |
| Cost of land | ₹ 70.39 Cr |
| Cost of construction | ₹ 240 Cr |
| Infrastructure and other structures | ₹ 7 Cr |
| EDC, taxes, levies and other costs | ₹ 83.15 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 1.6778 | 40.4% |
| Construction Of Roads | 1.8519 | 44.6% |
| Green Belts | 0.6265 | 15.1% |
Apartments 412 units · 1 tower
| Type | Carpet area (sq m) | Carpet area (sq ft) | Units |
|---|---|---|---|
| Apartment/Shops/Other Buildings | 25.59 | 275 | 2 |
| Apartment/Shops/Other Buildings | 25.60 | 276 | 1 |
| Apartment/Shops/Other Buildings | 25.90 | 279 | 5 |
| Apartment/Shops/Other Buildings | 26.22 | 282 | 8 |
| Apartment/Shops/Other Buildings | 42.21 | 454 | 2 |
| Apartment/Shops/Other Buildings | 68.19 | 734 | 1 |
| Apartment/Shops/Other Buildings | 69.30 | 746 | 1 |
| Apartment/Shops/Other Buildings | 69.95 | 753 | 1 |
| Apartment/Shops/Other Buildings | 69.96 | 753 | 1 |
| Apartment/Shops/Other Buildings | 70.61 | 760 | 1 |
| Apartment/Shops/Other Buildings | 71.95 | 774 | 1 |
| Apartment/Shops/Other Buildings | 74.71 | 804 | 1 |
| Apartment/Shops/Other Buildings | 75.25 | 810 | 1 |
| Apartment/Shops/Other Buildings | 75.92 | 817 | 1 |
| Apartment/Shops/Other Buildings | 77.04 | 829 | 1 |
| Apartment/Shops/Other Buildings | 77.26 | 832 | 1 |
| Apartment/Shops/Other Buildings | 83.28 | 896 | 1 |
| Apartment/Shops/Other Buildings | 121.81 | 1,311 | 1 |
| Apartment/Shops/Other Buildings | 183.52 | 1,975 | 1 |
| Apartment/Shops/Other Buildings | 196.40 | 2,114 | 1 |
| Apartment/Shops/Other Buildings | 412.32 | 4,438 | 1 |
| Apartment/Shops/Other Buildings | 14.61 | 157 | 4 |
| Apartment/Shops/Other Buildings | 19.42 | 209 | 1 |
| Apartment/Shops/Other Buildings | 19.72 | 212 | 1 |
| Apartment/Shops/Other Buildings | 20.14 | 217 | 3 |
| Apartment/Shops/Other Buildings | 20.17 | 217 | 3 |
| Apartment/Shops/Other Buildings | 20.46 | 220 | 1 |
| Apartment/Shops/Other Buildings | 20.91 | 225 | 6 |
| Apartment/Shops/Other Buildings | 23.78 | 256 | 1 |
| Apartment/Shops/Other Buildings | 24.29 | 261 | 1 |
| Apartment/Shops/Other Buildings | 24.80 | 267 | 1 |
| Apartment/Shops/Other Buildings | 25.30 | 272 | 1 |
| Apartment/Shops/Other Buildings | 25.35 | 273 | 1 |
| Apartment/Shops/Other Buildings | 26.32 | 283 | 1 |
| Apartment/Shops/Other Buildings | 26.83 | 289 | 1 |
| Apartment/Shops/Other Buildings | 27.34 | 294 | 1 |
| Apartment/Shops/Other Buildings | 49.83 | 536 | 1 |
| Apartment/Shops/Other Buildings | 81.52 | 877 | 1 |
| Apartment/Shops/Other Buildings | 21.93 | 236 | 1 |
| Apartment/Shops/Other Buildings | 22.12 | 238 | 1 |
| Apartment/Shops/Other Buildings | 25.59 | 275 | 2 |
| Apartment/Shops/Other Buildings | 25.60 | 276 | 1 |
| Apartment/Shops/Other Buildings | 25.90 | 279 | 5 |
| Apartment/Shops/Other Buildings | 26.22 | 282 | 8 |
| Apartment/Shops/Other Buildings | 42.21 | 454 | 2 |
| Apartment/Shops/Other Buildings | 45.96 | 495 | 1 |
| Apartment/Shops/Other Buildings | 47.66 | 513 | 2 |
| Apartment/Shops/Other Buildings | 49.35 | 531 | 4 |
| Apartment/Shops/Other Buildings | 120.42 | 1,296 | 1 |
| Apartment/Shops/Other Buildings | 204.20 | 2,198 | 1 |
| Apartment/Shops/Other Buildings | 480.76 | 5,175 | 1 |
| Apartment/Shops/Other Buildings | 237.78 | 2,559 | 1 |
| Apartment/Shops/Other Buildings | 279.82 | 3,012 | 1 |
| Apartment/Shops/Other Buildings | 287.90 | 3,099 | 1 |
| Apartment/Shops/Other Buildings | 22.35 | 241 | 3 |
| Apartment/Shops/Other Buildings | 8.88 | 96 | 1 |
| Apartment/Shops/Other Buildings | 9.30 | 100 | 10 |
| Apartment/Shops/Other Buildings | 17.25 | 186 | 1 |
| Apartment/Shops/Other Buildings | 24.25 | 261 | 1 |
| Apartment/Shops/Other Buildings | 24.88 | 268 | 1 |
| Apartment/Shops/Other Buildings | 27.17 | 292 | 1 |
| Apartment/Shops/Other Buildings | 27.52 | 296 | 2 |
| Apartment/Shops/Other Buildings | 27.59 | 297 | 1 |
| Apartment/Shops/Other Buildings | 27.79 | 299 | 1 |
| Apartment/Shops/Other Buildings | 28.14 | 303 | 2 |
| Apartment/Shops/Other Buildings | 28.68 | 309 | 1 |
| Apartment/Shops/Other Buildings | 28.69 | 309 | 2 |
| Apartment/Shops/Other Buildings | 29.03 | 313 | 1 |
| Apartment/Shops/Other Buildings | 29.02 | 312 | 1 |
| Apartment/Shops/Other Buildings | 29.24 | 315 | 1 |
| Apartment/Shops/Other Buildings | 29.34 | 316 | 2 |
| Apartment/Shops/Other Buildings | 29.43 | 317 | 1 |
| Apartment/Shops/Other Buildings | 29.45 | 317 | 2 |
| Apartment/Shops/Other Buildings | 29.46 | 317 | 2 |
| Apartment/Shops/Other Buildings | 29.50 | 318 | 1 |
| Apartment/Shops/Other Buildings | 29.61 | 319 | 1 |
| Apartment/Shops/Other Buildings | 29.68 | 319 | 2 |
| Apartment/Shops/Other Buildings | 29.73 | 320 | 4 |
| Apartment/Shops/Other Buildings | 29.90 | 322 | 8 |
| Apartment/Shops/Other Buildings | 30.21 | 325 | 12 |
| Apartment/Shops/Other Buildings | 39.04 | 420 | 2 |
| Apartment/Shops/Other Buildings | 39.36 | 424 | 3 |
| Apartment/Shops/Other Buildings | 39.67 | 427 | 5 |
| Apartment/Shops/Other Buildings | 45.97 | 495 | 1 |
| Apartment/Shops/Other Buildings | 46.42 | 500 | 1 |
| Apartment/Shops/Other Buildings | 46.74 | 503 | 3 |
| Apartment/Shops/Other Buildings | 47.05 | 506 | 7 |
| Apartment/Shops/Other Buildings | 48.06 | 517 | 1 |
| Apartment/Shops/Other Buildings | 50.27 | 541 | 2 |
| Apartment/Shops/Other Buildings | 50.58 | 544 | 4 |
| Apartment/Shops/Other Buildings | 50.89 | 548 | 6 |
| Apartment/Shops/Other Buildings | 53.73 | 578 | 1 |
| Apartment/Shops/Other Buildings | 54.73 | 589 | 1 |
| Apartment/Shops/Other Buildings | 57.06 | 614 | 1 |
| Apartment/Shops/Other Buildings | 68.70 | 739 | 1 |
| Apartment/Shops/Other Buildings | 509.14 | 5,480 | 1 |
| Apartment/Shops/Other Buildings | 10.08 | 108 | 1 |
| Apartment/Shops/Other Buildings | 10.30 | 111 | 2 |
| Apartment/Shops/Other Buildings | 17.83 | 192 | 1 |
| Apartment/Shops/Other Buildings | 20.41 | 220 | 1 |
| Apartment/Shops/Other Buildings | 20.76 | 223 | 1 |
| Apartment/Shops/Other Buildings | 21.86 | 235 | 1 |
| Apartment/Shops/Other Buildings | 21.93 | 236 | 1 |
| Apartment/Shops/Other Buildings | 21.96 | 236 | 1 |
| Apartment/Shops/Other Buildings | 22.12 | 238 | 1 |
| Apartment/Shops/Other Buildings | 22.23 | 239 | 1 |
| Apartment/Shops/Other Buildings | 22.83 | 246 | 6 |
| Apartment/Shops/Other Buildings | 24.81 | 267 | 1 |
| Apartment/Shops/Other Buildings | 25.59 | 275 | 3 |
| Apartment/Shops/Other Buildings | 25.60 | 276 | 1 |
| Apartment/Shops/Other Buildings | 25.90 | 279 | 4 |
| Apartment/Shops/Other Buildings | 26.22 | 282 | 8 |
| Apartment/Shops/Other Buildings | 27.17 | 292 | 1 |
| Apartment/Shops/Other Buildings | 27.59 | 297 | 1 |
| Apartment/Shops/Other Buildings | 28.68 | 309 | 1 |
| Apartment/Shops/Other Buildings | 28.69 | 309 | 2 |
| Apartment/Shops/Other Buildings | 29.34 | 316 | 1 |
| Apartment/Shops/Other Buildings | 30.21 | 325 | 6 |
| Apartment/Shops/Other Buildings | 39.04 | 420 | 2 |
| Apartment/Shops/Other Buildings | 39.36 | 424 | 2 |
| Apartment/Shops/Other Buildings | 39.67 | 427 | 6 |
| Apartment/Shops/Other Buildings | 41.65 | 448 | 1 |
| Apartment/Shops/Other Buildings | 42.80 | 461 | 1 |
| Apartment/Shops/Other Buildings | 42.89 | 462 | 2 |
| Apartment/Shops/Other Buildings | 43.20 | 465 | 4 |
| Apartment/Shops/Other Buildings | 43.51 | 468 | 6 |
| Apartment/Shops/Other Buildings | 48.06 | 517 | 2 |
| Apartment/Shops/Other Buildings | 55.18 | 594 | 1 |
| Apartment/Shops/Other Buildings | 56.21 | 605 | 1 |
| Apartment/Shops/Other Buildings | 60.34 | 649 | 1 |
| Apartment/Shops/Other Buildings | 78.15 | 841 | 1 |
| Apartment/Shops/Other Buildings | 79.28 | 853 | 1 |
| Apartment/Shops/Other Buildings | 79.95 | 861 | 2 |
| Apartment/Shops/Other Buildings | 97.00 | 1,044 | 1 |
| Apartment/Shops/Other Buildings | 97.70 | 1,052 | 1 |
| Apartment/Shops/Other Buildings | 98.38 | 1,059 | 1 |
| Apartment/Shops/Other Buildings | 477.07 | 5,135 | 1 |
| Apartment/Shops/Other Buildings | 172.81 | 1,860 | 1 |
| Apartment/Shops/Other Buildings | 37.74 | 406 | 1 |
| Apartment/Shops/Other Buildings | 37.86 | 408 | 1 |
| Apartment/Shops/Other Buildings | 37.35 | 402 | 1 |
| Apartment/Shops/Other Buildings | 36.53 | 393 | 1 |
| Apartment/Shops/Other Buildings | 36.02 | 388 | 1 |
| Apartment/Shops/Other Buildings | 35.83 | 386 | 1 |
| Apartment/Shops/Other Buildings | 35.32 | 380 | 1 |
| Apartment/Shops/Other Buildings | 34.50 | 371 | 1 |
| Apartment/Shops/Other Buildings | 33.99 | 366 | 1 |
| Apartment/Shops/Other Buildings | 33.80 | 364 | 1 |
| Apartment/Shops/Other Buildings | 33.29 | 358 | 1 |
| Apartment/Shops/Other Buildings | 32.58 | 351 | 1 |
| Apartment/Shops/Other Buildings | 54.94 | 591 | 1 |
| Apartment/Shops/Other Buildings | 15.37 | 165 | 12 |
| Apartment/Shops/Other Buildings | 10.08 | 108 | 1 |
| Apartment/Shops/Other Buildings | 10.30 | 111 | 1 |
| Apartment/Shops/Other Buildings | 20.41 | 220 | 1 |
| Apartment/Shops/Other Buildings | 20.76 | 223 | 1 |
| Apartment/Shops/Other Buildings | 21.93 | 236 | 1 |
| Apartment/Shops/Other Buildings | 22.12 | 238 | 1 |
| Apartment/Shops/Other Buildings | 23.96 | 258 | 1 |
| Apartment/Shops/Other Buildings | 24.35 | 262 | 1 |
| Apartment/Shops/Other Buildings | 24.81 | 267 | 1 |
| Apartment/Shops/Other Buildings | 24.94 | 268 | 1 |
| Apartment/Shops/Other Buildings | 25.07 | 270 | 2 |
| Apartment/Shops/Other Buildings | 25.12 | 270 | 1 |
| Apartment/Shops/Other Buildings | 25.24 | 272 | 3 |
| Apartment/Shops/Other Buildings | 25.48 | 274 | 1 |
| Apartment/Shops/Other Buildings | 25.59 | 275 | 3 |
| Apartment/Shops/Other Buildings | 25.60 | 276 | 1 |
| Apartment/Shops/Other Buildings | 25.80 | 278 | 3 |
| Apartment/Shops/Other Buildings | 25.90 | 279 | 5 |
| Apartment/Shops/Other Buildings | 26.22 | 282 | 8 |
| Apartment/Shops/Other Buildings | 26.40 | 284 | 1 |
| Apartment/Shops/Other Buildings | 26.52 | 285 | 12 |
| Apartment/Shops/Other Buildings | 26.79 | 288 | 1 |
| Apartment/Shops/Other Buildings | 27.06 | 291 | 1 |
| Apartment/Shops/Other Buildings | 27.93 | 301 | 1 |
| Apartment/Shops/Other Buildings | 28.44 | 306 | 1 |
| Apartment/Shops/Other Buildings | 28.59 | 308 | 1 |
| Apartment/Shops/Other Buildings | 28.80 | 310 | 1 |
| Apartment/Shops/Other Buildings | 29.05 | 313 | 1 |
| Apartment/Shops/Other Buildings | 29.96 | 322 | 1 |
| Apartment/Shops/Other Buildings | 30.35 | 327 | 1 |
| Apartment/Shops/Other Buildings | 30,460.00 | - | 1 |
| Apartment/Shops/Other Buildings | 39.04 | 420 | 2 |
| Apartment/Shops/Other Buildings | 39.36 | 424 | 2 |
| Apartment/Shops/Other Buildings | 39.67 | 427 | 6 |
| Apartment/Shops/Other Buildings | 40.88 | 440 | 1 |
| Apartment/Shops/Other Buildings | 42.21 | 454 | 2 |
| Apartment/Shops/Other Buildings | 42.89 | 462 | 2 |
| Apartment/Shops/Other Buildings | 43.19 | 465 | 1 |
| Apartment/Shops/Other Buildings | 43.20 | 465 | 2 |
| Apartment/Shops/Other Buildings | 43.22 | 465 | 1 |
| Apartment/Shops/Other Buildings | 43.50 | 468 | 1 |
| Apartment/Shops/Other Buildings | 43.51 | 468 | 6 |
| Apartment/Shops/Other Buildings | 48.06 | 517 | 2 |
| Apartment/Shops/Other Buildings | 55.19 | 594 | 1 |
| Apartment/Shops/Other Buildings | 56.21 | 605 | 1 |
| Apartment/Shops/Other Buildings | 64.51 | 694 | 1 |
| Apartment/Shops/Other Buildings | 78.15 | 841 | 1 |
| Apartment/Shops/Other Buildings | 79.27 | 853 | 2 |
| Apartment/Shops/Other Buildings | 79.95 | 861 | 3 |
| Apartment/Shops/Other Buildings | 133.85 | 1,441 | 1 |
| Apartment/Shops/Other Buildings | 183.52 | 1,975 | 1 |
| Apartment/Shops/Other Buildings | 515.66 | 5,551 | 1 |
| Apartment/Shops/Other Buildings | 21.93 | 236 | 1 |
| Apartment/Shops/Other Buildings | 22.10 | 238 | 1 |
Areas are as filed with HRERA. Some rows show a total built-up area rather than one home’s carpet area, as entered by the promoter.
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | ALREADY CONNECTED | No |
| Water Supply | GMDA | Yes |
| Electricity | DHBVN | Yes |
| Sewage Disposal | GMDA | Yes |
| Storm Water Drainage | GMDA | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 1 Cr | Yet To Be Prepared |
| Water Supply System | ₹ 50 lakh | Yet To Be Prepared |
| Storm Water Drainage | ₹ 50 lakh | Yet To Be Prepared |
| Street Lighting | ₹ 25 lakh | Yet To Be Prepared |
| Any Other | ₹ 75 lakh | Yet To Be Prepared |
| Stp | ₹ 1.5 Cr | Yet To Be Prepared |
| Electrical Substation | ₹ 2.5 Cr | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License | Already Been Obtained | 29 Jul 2024 |
| Site Plan | Already Been Obtained | 13 Dec 2024 |
| Building Plan Approval | Already Been Obtained | 13 Dec 2024 |
| Zoning Plan | Already Been Obtained | 30 Jul 2024 |
| Loi | Already Been Obtained | 13 Mar 2024 |
| Environment Clearance | Already Been Obtained | 24 Jan 2025 |
Specifications (as filed)
| Wall Finishing Details | Oil Bound/Washable Distemper |
|---|---|
| Glass Work | 5MM Clear Glass |
| Electric Fittings | Concealed Pvc Conduit, Copper Wiring, G.i Boxes & Modular Switches, Distribution Box |
| Conducting And Wiring Details | Pvc Pipe 25MM, "Copper 1 Sqmm To 6 Sqmm" |
| Water Storage | Provided |
| Lift Details | 9 Lift Including Fire Lift |
| Air Conditioning | Centralized |
| Electrical Fittings | Concealed Pvc Conduit, Copper Wiring, G.i Boxes & Modular Switches, Distribution Box, |
Source: HRERA Gurugram, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Vedatam?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.